Jeroen van Oort (#3600003)

Country Netherlands
State Utrecht
City Nieuwegein
Constructed Rating 679 (Ranked 74)
Online Constructed Rating 0
Limited Rating 0
Online Limited Rating 0
Coordinator ID# 186
E-Mail

Participated Events

Event Type Date Pos. GW VP TP Final Rating
German National Championship 2023 National Championship 2023-11-25 7 1 4.0 126 0.0 29
VtES European 2023 Day Two Continental Championship 2023-10-15 11 1 5.5 138 0.0 35
VtES European Championship Day 1 Continental Championship 2023-10-14 120 0 2.5 114 0.0 15
VtES European "Last Chance" Qualifier 2023 Continental Qualifier 2023-10-13 190 0 0.5 66 0.0 7
The Kindred of the Sunset (VTES Midnight Tournament for the Spiel 2023 games fair) Standard Constructed 2023-10-07 2 1 3.0 78 0.0 52
Grand Prix Germany 2023 Grand Prix 2023-09-17 1 2 10.5 174 3.0 229
Dutch Nationals 2023 what we do in the shadows National Championship 2023-09-03 10 1 4.5 138 0.0 31
Succubus Club Standard Constructed 2023-06-10 2 1 6.0 114 0.0 79
Belgian National championship 2023 National Championship 2023-05-07 7 1 6.0 130 0.0 37
Transfer of Power Standard Constructed 2023-04-16 1 2 8.0 168 5.0 187
We Only Come Out At Night Standard Constructed 2022-10-08 2 1 4.0 78 0.0 64
Scouting Mission Standard Constructed 2022-09-25 1 2 9.0 162 2.5 193
Vtes Mechelen: The Need for Bleed Standard Constructed 2022-09-11 2 1 3.5 124 0.5 62
Cross-Table Enemies 2022 Standard Constructed 2022-08-27 1 1 5.0 132 3.0 155
V:TES @Spelfanaat Mechelen Standard Constructed 2022-06-25 2 0 2.0 108 0.5 36
Maximus Huntingground Standard Constructed 2022-05-21 2 0 3.5 126 1.0 42
Belgian National Championship 2021 National Championship 2021-11-06 10 0 2.0 90 0.0 13
Loving Agony Standard Constructed 2021-09-25 11 0 0.0 46 0.0 5
Dutch ECQ: the Secret Library of Montfoort Continental Qualifier 2020-02-09 2 1 4.5 102 0.0 56
Beware Of Light Standard Constructed 2019-10-26 1 1 4.5 96 3.0 160
Not Yet the Nationals Standard Constructed 2019-06-23 1 2 9.5 168 2.0 165
Taking the Skin: Utrecht Continental Qualifier 2019-03-16 7 0 1.5 112 0.0 11
Fear Not This Night Standard Constructed 2018-10-27 1 0 1.0 78 5.0 100
Make vampires great again: drain the crowd! Standard Constructed 2018-10-07 9 0 0.0 60 0.0 5
German National Championship National Championship 2018-04-14 2 1 5.0 126 1.0 81
Endless Nights Standard Constructed 2017-10-28 2 1 4.5 114 0.0 56
Shadow Twin Standard Constructed 2017-05-14 58 0 1.0 96 0.0 9
European Championships Day 1 Continental Championship 2017-05-13 80 0 2.0 96 0.0 13
Ascension of Caine Storyline 2017-05-12 2 1 4.0 78 2.0 89
Sense the Sin Standard Constructed 2017-04-29 16 0 0.0 54 0.0 5
Belgian ECQ 2017: Ghent Standard Constructed 2017-03-25 9 0 1.0 94 0.0 9
Back to the Darkage Continental Qualifier 2017-01-28 1 1 6.0 138 3.0 147
First Chance Qualifier 2016 Continental Qualifier 2016-11-13 2 2 8.5 174 0.0 115
EC day 1 2016 - Genoa Continental Championship 2016-11-12 75 0 0.5 84 0.0 7
Last Chance Qualifier 2016 Continental Qualifier 2016-11-11 45 0 1.0 96 0.0 9
My Velvet Little Darkness Standard Constructed 2016-10-15 8 0 1.5 88 0.0 11
Let the right one in Continental Qualifier 2016-08-20 2 1 5.0 126 1.0 62
Belgian National Championship 2015 National Championship 2015-12-06 2 1 4.0 96 0.0 63
Dutch National Championship National Championship 2015-10-24 8 0 2.5 112 0.0 15
Your Hands So Cold Standard Constructed 2015-10-10 1 1 4.5 114 4.0 118
De Bello Belgico, Belgian CCQ + Italian Tour Stage Continental Qualifier 2015-05-30 12 0 2.0 108 0.0 13
Fee Stake: Ghent Standard Constructed 2015-03-29 2 3 9.0 180 0.0 84
Dutch ECQ 2015: killer vampiers from Outer space Continental Qualifier 2015-01-04 7 0 2.0 102 0.0 13
Brussels Unaligned Standard Constructed 2014-11-22 2 1 4.0 114 0.0 56
First Chance Qualifier Continental Qualifier 2014-10-05 8 1 6.0 138 0.0 37
European Championship Day 1 Continental Championship 2014-10-04 80 0 1.0 84 0.0 9
Last Chance Qualifier Continental Qualifier 2014-10-03 59 0 1.5 90 0.0 11
Dutch ECQ Continental Qualifier 2014-07-20 2 2 9.0 168 1.0 92
German Continental Championship Qualifier 2014 Continental Qualifier 2014-05-31 2 1 4.5 150 0.5 71
Belgian national championship 2013 National Championship 2013-11-10 7 0 5.0 144 0.0 25
2013 National Championship National Championship 2013-09-28 12 0 2.5 138 0.0 15
Belgian ECQ 2013 Continental Qualifier 2013-08-11 13 0 2.0 108 0.0 13
ECQ, May 4, 2013 Utrecht Continental Qualifier 2013-05-04 2 2 6.0 144 1.0 83
VTES EC 2013 First Chance Qualifier Continental Qualifier 2012-10-28 25 1 4.0 132 0.0 29
VTES EC 2012 Day 1 Continental Championship 2012-10-27 70 0 2.5 126 0.0 15
Nations' Cup team-tournament Standard Constructed 2012-10-26 21 0 2.0 114 0.0 13
European Championship 2010 Day 2 Continental Championship 2010-10-31 6 0 1.5 0 0.0 11
Day 1 4th Group Continental Qualifier 2010-10-30 6 2 7.0 0 0.0 49
Kill all Lifeforms Continental Qualifier 2010-06-26 2 2 7.0 0 0.0 91
Praxis Seizure: Hilversum Standard Constructed 2010-04-24 6 1 3.0 0 0.0 25
Children of the Corn Standard Constructed 2010-03-27 6 1 2.0 0 0.0 21
Miniqualifier Ghent Standard Constructed 2010-03-07 2 1 3.0 0 0.0 44
Praxis Seizure Ghent : Contesting the dragon Standard Constructed 2009-10-25 1 2 8.0 0 0.0 163
Dutch ECQ 2009 Continental Qualifier 2009-08-30 6 1 6.0 0 0.0 37
German Continental Qualifier 2009 Continental Qualifier 2009-06-13 6 0 4.0 0 0.0 21
Belgian ECQ 2009 Continental Qualifier 2009-05-31 6 0 2.0 0 0.0 13
Praxis Seizure: Cologne Mini-Qualifier 2009-04-19 2 1 7.0 0 0.0 81
Dirty Magic Standard Constructed 2009-03-01 2 1 4.0 0 0.0 60
Dark Influences Standard Constructed 2009-02-22 2 2 10.0 0 0.0 89
Love Like Blood Standard Constructed 2008-10-25 6 0 1.5 0 0.0 11
1st Chance EC Qualifier Continental Qualifier 2008-09-21 6 0 1.5 0 0.0 11
EC Day 1 Continental Qualifier 2008-09-20 6 0 0.0 0 0.0 5
LCQ EC Prague Continental Qualifier 2008-09-19 6 1 5.0 0 0.0 33
Fee Stake: Tilburg (Herman) Standard Constructed 2008-08-24 6 1 4.0 0 0.0 29
Belgian ECQ 2008 Continental Qualifier 2008-05-04 2 2 9.0 0 0.0 88
Dark Cellars part 2 Standard Constructed 2008-02-23 6 0 1.5 0 0.0 11
Dark cellars Standard Constructed 2007-11-24 2 1 5.0 0 0.0 60
Prince Debbert's Newest Event Standard Constructed 2007-05-19 6 0 2.0 0 0.0 13
Nightmare on Oudegracht Standard Constructed 2007-01-13 6 0 0.5 0 0.0 7
Last Chance EQ - Torino Continental Qualifier 2006-11-24 6 0 1.5 0 0.0 11
Praxis Seizure: Utrecht Standard Constructed 2006-09-30 2 1 3.0 0 0.0 41
Welsh Continental Qualifier 2006 Continental Qualifier 2006-09-23 6 0 3.0 0 0.0 17
ecq - netherlands Continental Qualifier 2006-08-19 6 0 3.0 0 0.0 17
Tilburg Strikes Back ... Again Standard Constructed 2006-02-18 6 1 2.5 0 0.0 23
Imported VTES Event Continental Championship 2005-11-06 6 1 5.5 0 0.0 35
Imported VTES Event Continental Qualifier 2005-11-05 6 1 4.0 0 0.0 29
Imported VTES Event Standard Constructed 2005-10-16 1 4 13.0 0 0.0 218
Imported VTES Event Standard Constructed 2005-07-02 1 2 11.0 0 0.0 167
Imported VTES Event Standard Constructed 2005-05-22 2 2 7.5 0 0.0 95
Imported VTES Event Continental Qualifier 2005-04-30 2 2 7.0 0 0.0 106
Imported VTES Event Standard Constructed 2005-04-16 6 1 4.0 0 0.0 29
Imported VTES Event Standard Constructed 2005-03-20 6 0 3.5 0 0.0 19
Imported VTES Event Continental Championship 2004-11-28 6 1 4.5 0 0.0 31
Imported VTES Event Continental Qualifier 2004-11-27 6 2 5.5 0 0.0 43
Imported VTES Event Continental Qualifier 2004-10-10 6 0 0.5 0 0.0 7
Imported VTES Event Limited 2004-10-09 6 0 0.0 0 0.0 5
Imported VTES Event Standard Constructed 2004-05-30 6 0 1.5 0 0.0 11
Imported VTES Event Continental Qualifier 2004-04-25 6 1 6.0 0 0.0 37

Organized Events

Event Type Country State City Venue Date Participants
Dutch Nationals 2023 what we do in the shadows National Championship Netherlands Montfoort Ons Honk 2023-09-03 32
Dutch ECQ: the Secret Library of Montfoort Continental Qualifier Netherlands Utrecht Montfoort Montfoorts mystery location 2020-02-09 12
Dutch national championship: Fat Larries offer you can't refuse. National Championship Netherlands Utrecht Utrecht Labyrinth 2019-10-12 0
Make vampires great again: drain the crowd! Standard Constructed Netherlands Utrecht Utrecht Labyrinth 2018-10-07 10
Well aimed car utrecht ecq Continental Qualifier Netherlands Utrecht Utrecht Labyrinth 2018-05-06 12
Back to the Darkage Continental Qualifier Netherlands Utrecht Utrecht Labyrinth 2017-01-28 15
Let the right one in Continental Qualifier Netherlands Utrecht Utrecht Labyrinth 2016-08-20 12
Dutch ECQ 2015: killer vampiers from Outer space Continental Qualifier Netherlands Utrecht Utrecht Labyrinth 2015-01-04 10
Dutch ECQ Continental Qualifier Netherlands Utrecht Utrecht Labyrinth 2014-07-20 16
2013 National Championship National Championship Netherlands Utrecht Utrecht Labyrinth 2013-09-28 21
ECQ, May 4, 2013 Utrecht Continental Qualifier Netherlands Utrecht De Korenbeurs 2013-05-04 18
Tournament: Return of the Living Dead ECQ Continental Qualifier Netherlands Utrecht De Korenbeurs 2013-05-04 0
Living Mansion Standard Constructed Netherlands Utrecht De Korenbeurs 2012-09-15 0
ECQ LIVING MANSION Continental Qualifier Netherlands Utrecht De Korenbeurs 2012-09-15 0
Dutch ECQ 2011: Sheepdog Continental Qualifier Netherlands Utrecht De Korenbeurs 2011-05-21 0
Jeroen v Oort Standard Constructed Netherlands Utrecht De Korenbeurs 2011-02-05 0