Timothée Daudé (#4400017)

Country France
State Languedoc-Roussillon
City Alès
Constructed Rating 35 (Ranked 1429)
Online Constructed Rating 0
Limited Rating 0
Online Limited Rating 0

Participated Events

Event Type Date Pos. GW VP TP Final Rating
Fee Stake : Marseille Standard Constructed 2023-06-04 WD 1 5.5 150 0.0 35
DESCENT INTO DARKNESS Standard Constructed 2022-09-24 6 1 4.0 120 0.0 29
Day Operation Standard Constructed 2022-07-23 2 0 2.0 102 0.5 43
The Call: European Grand Prix of Aix En Provence Grand Prix 2022-06-18 19 0 0.5 88 0.0 7
BLOOD AWAKENING Standard Constructed 2022-01-29 14 0 2.5 126 0.0 15
post-release 5th Edition Limited 2021-11-20 8 0 2.0 90 0.0 13
Standard homologué Standard Constructed 2021-09-04 1 2 6.0 148 1.5 165
Aura Reading Online VEKN France Online Standard Constructed 2021-03-21 12 0 3.5 120 0.0 19
BBQ déconfinement Standard Constructed 2020-06-20 23 0 0.0 60 0.0 5
Coupe de Paris Standard Constructed 2020-03-07 2 1 6.5 174 0.5 76
Aplocalypse VII Standard Constructed 2020-02-08 2 1 4.5 144 1.5 64
Kindred Spirit 2 Standard Constructed 2020-01-25 2 1 3.0 106 0.0 56
[VEG] Italian Gran Prix 2019/20 Standard Constructed 2019-11-23 15 1 3.0 108 0.0 25
Breath of the Graoully Standard Constructed 2019-10-27 11 0 2.0 108 0.0 13
Bewitching Oration 2 Standard Constructed 2019-10-05 2 1 3.0 102 1.5 62
Special Report Standard Constructed 2019-09-14 2 0 2.0 96 0.0 32
EC 2019 - Brighter Future Standard Constructed 2019-08-18 20 0 3.5 150 0.0 19
EC 2019 - Day 1 Continental Championship 2019-08-17 61 0 2.0 120 0.0 13
EC 2019 - Last Chance Qualifier Standard Constructed 2019-08-16 15 1 3.5 108 0.0 27
EC WoN 2019 - Tuesday Standard Constructed 2019-08-13 15 0 1.5 72 0.0 11
EC WoN 2019 - Monday Standard Constructed 2019-08-12 21 0 0.0 48 0.0 5
Fall of the Camarilla Standard Constructed 2019-07-28 2 1 3.0 106 0.0 59
Belgian National Championship 2019 National Championship 2019-07-21 7 1 3.5 126 0.0 27
Kindred Spirit Standard Constructed 2019-06-08 2 1 2.5 78 1.5 62
CHAMPIONNAT DE FRANCE 2019 National Championship 2019-05-12 15 0 3.5 150 0.0 19
Tour de chauffe Standard Constructed 2019-05-11 2 1 5.0 162 1.5 86
Emergency Preparation Standard Constructed 2019-05-04 7 1 2.5 96 0.0 23
Betwitching Oration Standard Constructed 2019-03-16 2 1 4.0 120 1.0 66
Aplocalypse VI Standard Constructed 2019-03-02 8 0 1.5 102 0.0 11
Paris - Empowering the Puppet King Standard Constructed 2019-01-26 12 0 0.5 66 0.0 7
Rugir comme un lyon Standard Constructed 2018-10-27 12 0 1.5 90 0.0 11
The Embrace, Paris Standard Constructed 2018-09-30 2 0 1.5 72 0.0 32
Body of Sun Standard Constructed 2018-08-18 11 0 0.5 82 0.0 7
Belgian National Championship 2018 National Championship 2018-07-14 11 0 1.5 106 0.0 11
Lost Kindred Paris Standard Constructed 2018-06-24 11 0 0.0 64 0.0 5
King of the Mountain Standard Constructed 2018-01-28 15 0 0.0 48 0.0 5
New Hope Standard Constructed 2016-01-24 2 0 1.0 72 0.5 34
Strength and Honor Standard Constructed 2013-12-14 6 1 3.5 96 0.0 27
LCQ Paris 2013 National Qualifier 2013-09-21 40 0 0.0 30 0.0 5
Royal Rumble V Standard Constructed 2013-05-25 14 0 0.5 88 0.0 7
Survivors of Gehenna Standard Constructed 2013-01-19 14 0 0.0 54 0.0 5
French Nationals National Championship 2012-09-30 17 0 1.5 102 0.0 11
French Nationals - Last Chance Qualifier National Qualifier 2012-09-29 24 0 2.0 108 0.0 13
NCQ France - Paris National Qualifier 2012-03-24 2 1 4.5 144 1.5 72
PARIS - Warsaw Station Standard Constructed 2011-12-03 9 1 2.5 108 0.0 23
Fee Stake: Paris Standard Constructed 2011-10-08 2 1 4.5 132 0.0 59
QCF Paris - Alastor National Qualifier 2011-06-25 9 0 1.0 94 0.0 9
ECQ PARIS Continental Qualifier 2011-05-28 2 1 7.0 144 0.0 79
QCF Paris National Qualifier 2011-03-05 11 0 1.5 102 0.0 11
Coupe de Paris Standard Constructed 2011-02-12 2 1 4.5 138 0.0 64
Day 1 3rd Group Continental Qualifier 2010-10-30 6 0 0.5 0 0.0 7
Strange Day in Paris (MQE) Standard Constructed 2010-09-12 6 0 0.0 0 0.0 5
Praxis Yvette Standard Constructed 2010-08-14 2 1 4.5 0 0.0 50
Remnant of the Endless Storm Standard Constructed 2010-07-03 6 0 1.0 0 0.0 9
ECQ PARIS Continental Qualifier 2010-06-19 2 1 5.0 0 0.0 83
ETERNAL VIGILANCE - QCF/MQE National Qualifier 2010-04-03 6 1 5.0 0 0.0 33
Paris Unleash Hell's Fury Standard Constructed 2010-03-14 1 2 10.0 0 0.0 187
Mini Quiche CE Mini-Qualifier 2010-01-24 6 0 1.0 0 0.0 9
Neonate Breach PARIS Standard Constructed 2010-01-10 6 0 1.0 0 0.0 9
Conditioning Paris Standard Constructed 2009-12-12 6 0 0.5 0 0.0 7
Battle Frenzy Paris Standard Constructed 2009-11-01 2 1 4.5 0 0.0 69
Mini QCE Paris Mini-Qualifier 2009-09-06 6 0 0.0 0 0.0 5
Edge of the World Standard Constructed 2009-08-01 6 0 0.5 0 0.0 7
MultiPraxis Marseille Mini-Qualifier 2007-12-15 6 0 1.5 0 0.0 11
Target Vitals Standard Constructed 2007-11-24 6 0 1.0 0 0.0 9
Lords of the Night Limited 2007-10-13 6 0 0.5 0 0.0 7
Mini Qualifier Alès Mini-Qualifier 2007-07-14 6 0 0.0 0 0.0 5
Rise of Nephtali Standard Constructed 2006-11-26 6 0 0.0 0 0.0 5
Inconnu Tutelage Standard Constructed 2006-10-14 2 1 5.0 0 0.0 60

Organized Events

Event Type Country State City Venue Date Participants
EC WoN 2019 - Thursday Standard Constructed France Île-de-France Montreuil Paris Gaming School 2019-08-15 27
The Embrace, Paris Standard Constructed France Île-de-France Paris Les Grands Voisins 2018-09-30 10