Vampire: Elder Kindred Network

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 1005526 Matthew Boon United Kingdom London 172 0 0 0
2 3130001 Mike Nudd United Kingdom London, City of London 76 0 0 0 Prince
3 1000075 Niki Sehmi United Kingdom London 44 0 0 0
4 1000579 Barney Baker United Kingdom London 14 0 0 0
5 3131006 Martin Cubberley United Kingdom London 12 0 0 0
6 3680058 Ivan Arenas United Kingdom London, City of London 9 0 0 0
1000465 Richard Clarke United Kingdom London 0 0 0 0
1003289 Geordie United Kingdom London 0 0 0 0
1001755 Mark Childs United Kingdom London 0 0 0 0
3131003 Jackie Eves United Kingdom London 0 0 0 0
3131010 Lawrence Miles United Kingdom London 0 0 0 0
1006605 Lainn Goddard Canada Ontario London 0 0 0 0
3680025 Kieran Hartnett United Kingdom London 0 0 0 0
4950007 Nick ? United Kingdom London 0 0 0 0
1006217 Matt Decker Canada Ontario London 0 0 0 0
3350041 Joseph Valentine United Kingdom London 0 0 0 0
3131012 James McGrath United Kingdom London 0 0 0 0
3131001 Aiden Archer United Kingdom London 0 0 0 0
1003151 Keiran Hartnet United Kingdom London 0 0 0 0
1000078 Rebecca Ixer United Kingdom London 0 0 0 0
3680023 Toby Coe United Kingdom London 0 0 0 0
3131007 Tony Smith United Kingdom London 0 0 0 0
2120027 Andrew S. Davidson United Kingdom London 0 0 0 0
1005601 Katrina Thomson Canada Ontario London 0 0 0 0
8170011 Haukur Valgeirsson United Kingdom London 0 0 0 0
3130120 Michael Hall United Kingdom London 0 0 0 0
3350033 Micheal Correia United Kingdom London 0 0 0 0
3160005 Phil Mattingly United Kingdom London 0 0 0 0
3131014 Adam Glynn United Kingdom London 0 0 0 0
3350017 Anthony Lown United Kingdom London 0 0 0 0
3350024 Terrance Hinds United Kingdom London 0 0 0 0
1002516 Paul Mansfield United Kingdom London 0 0 0 0
1000410 Gregory Norte United States Connecticut New London 0 0 0 0
3350001 Rob Savill United Kingdom London 0 0 0 0
3350022 Graham Ford United Kingdom London 0 0 0 0
1000581 John Keech United Kingdom London 0 0 0 0
3680048 Andrew Ahern United Kingdom London 0 0 0 0
8560000 Alexander Skochinski Canada Ontario London 0 0 0 0
3131005 Adam Payn United Kingdom London 0 0 0 0
3680051 David Munoz United Kingdom London 0 0 0 0
3350031 Ross Howard United Kingdom London 0 0 0 0
8180016 Bijan Mehdinejad United Kingdom London 0 0 0 0
3350028 Matt Avery United Kingdom London 0 0 0 0
1001511 Jonha Jones United Kingdom London 0 0 0 0
3680024 Simon Francis United Kingdom London 0 0 0 0
1003716 Tim Allan United Kingdom London 0 0 0 0
3131002 Simon Croom United Kingdom London 0 0 0 0
3350003 Shawn Ludwig United Kingdom London 0 0 0 0
3130115 Andrew Buchanan United Kingdom London 0 0 0 0
3131000 Wayne Stubbs United Kingdom London 0 0 0 0
1000375 Pierre Rebstock United Kingdom London 0 0 0 0
1002138 Joseph LaPoint III United States Connecticut New London 0 0 0 0 Prince
3131011 Ross Baker United Kingdom London 0 0 0 0
3130121 Mike Dando United Kingdom London 0 0 0 0
1000991 David Pontes United Kingdom London 0 0 0 0
1001085 Daniel Dicicco United Kingdom London 0 0 0 0
3130119 Paul Willis United Kingdom London 0 0 0 0
1000074 Nathan Hanley United Kingdom London 0 0 0 0
3350013 Daniel Vandenburg United Kingdom London 0 0 0 0
3131013 Matt Lewis United Kingdom London 0 0 0 0
1005042 Daniel Jones United Kingdom London 0 0 0 0
3130118 Tim Hammond United Kingdom London 0 0 0 0
3110005 Dickon Page United Kingdom London 0 0 0 0
1000083 Steve Wright United Kingdom London 0 0 0 0
3350002 John Eagles United Kingdom London 0 0 0 0
1000580 James Wilson United Kingdom London 0 0 0 0
1003118 Joe Hollywood United Kingdom London 0 0 0 0
4010001 Simon Burton United Kingdom London 0 0 0 0
3131004 Keith Anderson United Kingdom London 0 0 0 0
1000076 Patrick Vance United Kingdom London 0 0 0 0
1000080 Robert Shread United Kingdom London 0 0 0 0
1000081 Sid Sidhu United Kingdom London 0 0 0 0
1001009 Tim H United Kingdom London 0 0 0 0
1000971 Dave Telford United Kingdom London 0 0 0 0
1000063 Andrew Cobb United Kingdom London 0 0 0 0
1000512 James Lewis United Kingdom London 0 0 0 0
1000691 Kevin Mitcham United Kingdom London 0 0 0 0
1000740 Chris Imber United Kingdom London 0 0 0 0
3840016 Boris Mailhé United Kingdom London 0 0 0 0
1000067 Gareth Hollman United Kingdom London 0 0 0 0
1000582 Alex Eales United Kingdom London 0 0 0 0
1001167 Nikos Kyriacou United Kingdom London 0 0 0 0
1000692 Michael Atkins United Kingdom London 0 0 0 0
1000741 Michael Eickler United Kingdom London 0 0 0 0
3680059 Lorenzo Melchor United Kingdom London, City of London 0 0 0 0
3680066 Sergi Bonet United Kingdom London 0 0 0 0
8230010 Willem Forest United Kingdom London, City of London 0 0 0 0