Rules
Events
Resources
Last Chance Qualifier for the European Championship 2009
|
13 November 2009, 09:45 – 20:30 RT 1 of 3/This tournament will follow the Standard Constructed VEKN Tournament Rules. And the top 33% of players will qualify for the 1st Day of the European Championship 2009. |
| Organizer | N/A (0000194) |
|---|---|
| Venue |
|
| Time Limit | 2 |
| Fee | TBA |
| Phone | +34 971 261 700 |
| Website | http://dnn.vtes.net/ec2009.aspx |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Pascal Bertrand | 3 | 11.0 | 0 | 0.0 | 321 |
| 3 | Michael Holmström | 2 | 9.5 | 0 | 0.0 | 142 |
| 6 | David Martín Berbel | 2 | 5.5 | 0 | 0.0 | 43 |
| 6 | Florian Prosper | 1 | 6.0 | 0 | 0.0 | 37 |
| 6 | Igor Muñoz | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Jérôme Goyet | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Anna Bellido | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Joaquim Miquel Cuesta | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Christophe Baltazar | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Fran Martínez | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Otto Kukkasniemi | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Kimmo Pekkola | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Janne Lönnqvist | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Mikkel Petersen | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | David Hahnmüller | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Denis Gérard | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Marko Lindroos | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Roger Carhult | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Olivier Roure | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Laurie Goulding | 0 | 5.5 | 0 | 0.0 | 27 |
| 6 | David Tomasetti | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | Jordi Samper Vidal | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Mateo Segura | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Martin Randers | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | Yannick Gibert | 0 | 4.5 | 0 | 0.0 | 23 |
| 6 | Abel Tomasetti | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | David Quiñonero | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Kamel Senni | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Jess Mara Escorial Mndez | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Juan Antonio Gómez Ripoll | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Jakub Barański | 0 | 2.5 | 0 | 0.0 | 15 |
| 6 | Isak Esbjörnsson Bjärmark | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Hugh Angseesing | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Dietmar Range | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Rivas | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Vincent Ripoll | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Erik Löf | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Ralf Lammert | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Miguel Andrés Ripoll | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jayant Sen Gupta | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Xavier Bagán | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Daniel Carretero Ferres | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Sion Parera | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Dimitri Beuste | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Antonio Cobo Cuenca | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Txus Alutiz Lizarraga | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Claudio Soulié Caratte | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Eneko Oribe Barrios | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Danilo Torrisi | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Ivan Marin-Rivas | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Pepe Cervera | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Alfred Behrends | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Alexander Båskman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Alfonso Sendra | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Patricia Cañadillas | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Martín Moll | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Lauri Salmi | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Timo Rekola | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Robyn Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Liemola Jaakko | 0 | 0.0 | 0 | 0.0 | 5 |
Event Calendar