Rules
Events
Resources
Codex of the Damned: Columbus
|
13 January 2007, 13:00 – 22:00
three rounds and a final, each with a 2hour time limit. |
| Organizer | Jay Kristoff |
|---|---|
| Venue |
Bob Joseph's house , Ohio, United States |
| Time Limit | 2 |
| Fee | $0 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | James Messer | 2 | 8.0 | 0 | 0.0 | 133 |
| 2 | Marc Gabriele | 1 | 8.0 | 0 | 0.0 | 90 |
| 3 | Will Kristoff | 2 | 7.0 | 0 | 0.0 | 76 |
| 4 | Brad Cashdollar | 2 | 7.0 | 0 | 0.0 | 67 |
| 5 | Jay Kristoff | 1 | 3.0 | 0 | 0.0 | 34 |
| 6 | Karl Schaefer | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | david bowles | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Mark Loughman | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Bob Joseph | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jeff Turner | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Nicholas Smith | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Timothy Woods | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Setty | 0 | 0.0 | 0 | 0.0 | 5 |
Event Calendar