Rules
Events
Resources
Mairena Unholy Week
|
17 April 2010, 00:00
|
| Organizer | Alejandro Pascual Álvarez |
|---|---|
| Venue |
|
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Daniel Carretero Ferres | 2 | 6.5 | 0 | 0.0 | 122 |
| 3 | Álvaro Marfil Tapia | 1 | 7.0 | 0 | 0.0 | 66 |
| 3 | Alfonso Sendra | 1 | 6.5 | 0 | 0.0 | 64 |
| 3 | Alejandro Castilla Armero | 1 | 4.0 | 0 | 0.0 | 54 |
| 3 | André Godfroid Moreno | 1 | 3.0 | 0 | 0.0 | 50 |
| 6 | Antonio Abujas Rodríguez | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Francisco Rojas Jiménez | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Francisco García Estepa | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Carlos Andrés Martín Guerra | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 9 |
| 6 | Alejandro Pascual Álvarez | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Carlos Fernández | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Fenris | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
| 6 | Duplicate Place Holder | 0 | 0.0 | 0 | 0.0 | 0 |
Event Calendar