Rules
Events
Resources
NAC 2008 Last Chance Qualifier
|
24 October 2008, 14:00 – 21:00
|
| Organizer | N/A (0000533) |
|---|---|
| Venue |
Le Nouvel Hotel Montreal, Canada |
| Time Limit | 2 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Pascal Bertrand | 3 | 11.0 | 0 | 0.0 | 242 |
| 3 | John Eno | 2 | 8.0 | 0 | 0.0 | 109 |
| 3 | Johannes Walch | 1 | 6.0 | 0 | 0.0 | 93 |
| 3 | Hugh Angseesing | 1 | 6.0 | 0 | 0.0 | 93 |
| 3 | Unknown Player | 0 | 2.0 | 0 | 0.0 | 69 |
| 6 | Orian Gissler | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Darby Keeney | 1 | 5.5 | 0 | 0.0 | 35 |
| 6 | Jeffrey Thompson | 1 | 5.0 | 0 | 0.0 | 33 |
| 6 | Sporemage37 | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Ben Swainbank | 1 | 4.5 | 0 | 0.0 | 31 |
| 6 | Robyn Tatu | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Jay Kristoff | 1 | 3.5 | 0 | 0.0 | 27 |
| 6 | James Messer | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | Oscar Murillo | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Sébastien Rouillard | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | David Tatu | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Frederic Gingras | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Vincent Ripoll | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Bob Joseph | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Ferenc Vasadi | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Loucho | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | John B. Whelan | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Mark Loughman | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Gregory Williams | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Daria Patrie | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Sbastien Turcotte | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Christian Slatchetka | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Sonam Adinolf | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | John Pattie | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Shawn Stanley | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Jean-François Houle | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Martin Poliquin | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Brian Mitchell | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Preston Poulter | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Shy Waldman | 0 | 0.0 | 0 | 0.0 | 5 |
