Rules
Events
Resources
Day of Nightmare
|
20 August 2010, 17:00 – 00:00 2r+F |
| Organizer | N/A (0000325) |
|---|---|
| Venue |
Comic Shop Plus Newark, Ohio, United States comicshopplus.com |
| Time Limit | 2 hours |
| Fee | 0.00 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Todd Holland | 2 | 6.0 | 0 | 0.0 | 120 |
| 3 | David Baker | 2 | 8.0 | 0 | 0.0 | 78 |
| 3 | Mark Loughman | 1 | 7.0 | 0 | 0.0 | 66 |
| 3 | Brad Cashdollar | 1 | 6.0 | 0 | 0.0 | 62 |
| 3 | Robert Little | 1 | 5.0 | 0 | 0.0 | 58 |
| 6 | Larry Smith | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Dave Pennington | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Craig Hartman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Lees | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | corybuschkendall@gmail.com | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Corey Porter | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Kurt Kopp | 0 | 0.0 | 0 | 0.0 | 5 |
