Rules
Events
Resources
Old Friends: Columbus
|
24 June 2009, 19:00 – 01:00 2r+f mini-qualifier. Held in the V:TES area of the CCG hall of Origins. No badge or event ticket will be required. Meet me at Betty\'s, 680 N. High St., for food and fun before the event at 5:30pm. |
| Organizer | Jay Kristoff |
|---|---|
| Venue |
|
| Time Limit | 2 hours (all) |
| Fee | free |
| Phone | 614-323-1995 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Robyn Tatu | 2 | 9.0 | 0 | 0.0 | 217 |
| 3 | John Bell | 2 | 10.0 | 0 | 0.0 | 114 |
| 3 | Karl Schaefer | 1 | 7.0 | 0 | 0.0 | 94 |
| 3 | Zachary J. Couch | 1 | 7.0 | 0 | 0.0 | 94 |
| 3 | Hugh Angseesing | 1 | 6.0 | 0 | 0.0 | 90 |
| 6 | Randy Charles | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Nicholas Smith | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Robert Little | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Oscar Garza III | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Brad Cashdollar | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Will Kristoff | 1 | 4.0 | 0 | 0.0 | 29 |
| 6 | Jacob Williams | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Michael Mosher | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Matt Guinn | 1 | 2.5 | 0 | 0.0 | 23 |
| 6 | David Buerger | 1 | 2.0 | 0 | 0.0 | 21 |
| 6 | Shy Waldman | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Timothy Woods | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Kurt Kopp | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Bob Joseph | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Cameron Domer | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | John Eno | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Jesse Cross-Nickerson | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Kevin Mergen | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Setty | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | David Litwin | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Evan Lloyd | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | corybuschkendall@gmail.com | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Rodd Closson | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Matt Strehlow | 0 | 0.5 | 0 | 0.0 | 7 |
| 6 | Sean Carrick | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mindy Bell | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Lees | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David Tatu | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Chris Stitzlein | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Mark Loughman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Pattie | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Craig Hartman | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | William Harp | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | James Messer | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Matt Piatek | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Ethan Langley | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | John Flournoy | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | David McCarty | 0 | 0.0 | 0 | 0.0 | 5 |
