Rules
Events
Resources
Invoking the Beast 2006
|
22 April 2006, 09:30 – 19:00
|
| Organizer | Marc Desaulniers |
|---|---|
| Venue |
La Guilde du Joueur Trois-Rivières, Canada |
| Time Limit | 2 |
| Fee | 5 |
| Phone | 819-373-2552 |
| Pos. | Player | GW | VP | TP | Final | Rating |
|---|---|---|---|---|---|---|
| 1 | Jean-Francois Lamothe | 1 | 7.0 | 0 | 0.0 | 150 |
| 2 | Etienne Leblanc | 2 | 10.0 | 0 | 0.0 | 122 |
| 3 | Marc Desaulniers | 2 | 8.0 | 0 | 0.0 | 89 |
| 4 | Jeff Giguere | 1 | 5.5 | 0 | 0.0 | 59 |
| 5 | Mathieu Guimond | 1 | 5.0 | 0 | 0.0 | 45 |
| 6 | Jonathan Bouchard | 1 | 3.0 | 0 | 0.0 | 25 |
| 6 | Martin Tremblay | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Richard Blais | 0 | 4.0 | 0 | 0.0 | 21 |
| 6 | Francois Nadeau | 0 | 3.5 | 0 | 0.0 | 19 |
| 6 | Martin Laganiere | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Christian Slatchetka | 0 | 3.0 | 0 | 0.0 | 17 |
| 6 | Francois Hudon | 0 | 2.0 | 0 | 0.0 | 13 |
| 6 | Pierre-Luc Larouche | 0 | 1.5 | 0 | 0.0 | 11 |
| 6 | Francis Thibeault | 0 | 1.0 | 0 | 0.0 | 9 |
| 6 | Guillaume Hudon | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Eric Salotti | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jonathan Long | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Martin Gascon | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Serge Lachapelle | 0 | 0.0 | 0 | 0.0 | 5 |
| 6 | Jean-Phillipe Marcotte | 0 | 0.0 | 0 | 0.0 | 5 |
