Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1002521 Lamia United States Missouri Kansas City 0 0 0 0
1003283 Drew Dunlap United States Missouri Kansas City 0 0 0 0
1006120 Geof McGuire United States Kansas Kansas City 0 0 0 0
1003386 Chris Rooney United States Missouri Kansas City 0 0 0 0
1000442 Jim May United States Missouri Kansas City 0 0 0 0
2190008 Jessica Reppert United States Missouri Kansas City 0 0 0 0
2190001 Shawn Harrison United States Missouri Kansas City 0 0 0 0
2190010 Kevin Heflin United States Missouri Kansas City 0 0 0 0
2190002 Stephen J. Wyatt United States Missouri Kansas City 0 0 0 0
2190007 Russ Merchant United States Missouri Kansas City 0 0 0 0
2190000 David Flannery United States Missouri Kansas City 0 0 0 0
2190006 Drew Freese United States Missouri Kansas City 0 0 0 0
2190005 Pamela Freese United States Missouri Kansas City 0 0 0 0
2190003 William Simpson United States Missouri Kansas City 0 0 0 0