Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 7630045 Roberto Montero Chile Valparaíso Viña del Mar 22 0 0 0
2 7960004 Emmanuel Rojas Guerrero Chile Valparaíso Viña del Mar 5 0 0 0
7630020 Daniel Errazuriz Chile Vina del Mar 0 0 0 0
7630022 Tomas Garrido Chile Vina del Mar 0 0 0 0
9900000 Gabriela Contreras Chile Vina del Mar 0 0 0 0
7630023 Sergio Gomez Chile Vina del Mar 0 0 0 0
7630021 Ines Godoy Chile Vina del Mar 0 0 0 0
7950007 Gonzalo Adison Barría Rojas Chile Valparaíso Viña del Mar 0 0 0 0
7960003 Marco Antonio Vegara Nuñez Chile Valparaíso Viña del Mar 0 0 0 0