Event Calendar

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 8180022 Hugh Angseesing United Kingdom Nottingham Nottingham 576 0 95 0
2 1880069 Mikey Ferguson United Kingdom Liverpool Liverpool 546 0 0 0
3 3810007 Antonio Cobo Cuenca United Kingdom Bedford Bedford 443 94 0 0 Prince
4 1000075 Niki Sehmi United Kingdom London 352 0 0 0
5 9100001 Simon George United Kingdom Norfolk Norwich 286 0 0 0
6 8230009 James Freimuller United Kingdom Norfolk Norwich 221 0 0 0 NC Prince
7 8230690 Warren Clarke United Kingdom Liverpool Liverpool 199 0 0 0
8 9950001 Mark Hammond United Kingdom Leeds Leeds 198 0 0 0 Prince
9 1005526 Matthew Boon United Kingdom London 196 0 0 0
10 9100007 Jackie Haden United Kingdom Leeds Leeds 191 0 0 0
11 1886900 Luke Kay United Kingdom Leeds Leeds 187 0 0 0
12 1880001 Simmy Singh Rayat United Kingdom Leeds Leeds 174 0 0 0
13 3941981 Marcin Jankiewicz United Kingdom North Yorkshire Middlesbrough 138 0 0 0 Prince
14 8740007 Charl Lynch United Kingdom Coventry Coventry 133 11 0 0
15 8230000 Paul Jones United Kingdom Liverpool Liverpool 132 0 0 0
16 1886969 Michael Bennett United Kingdom Wirral Birkenhead 115 55 0 0
17 1003152 Andrew Riley United Kingdom Milton Keynes 112 0 0 0
18 9100000 Owein Hennessy United Kingdom Norfolk Norwich 108 0 0 0
19 8100007 Chris Grice United Kingdom Milton Keynes 100 0 0 0
20 8740005 Manuel Angel Moreno Guerrero United Kingdom Cambridgeshire Northstowe 91 0 0 0
21 3130001 Mike Nudd United Kingdom London, City of London 83 0 0 0 Prince
22 1006557 David Sykes United Kingdom Leeds 80 0 0 0
23 8236969 Tommy Hayward United Kingdom Liverpool Liverpool 74 0 0 0
24 7040009 Destiny Crutchley United Kingdom North Yorkshire Middlesbrough 68 0 0 0
25 1880009 Vincent Keenaghan United Kingdom Leeds Leeds 66 0 0 0
26 9100005 Richard Fuller United Kingdom Norfolk Norwich 62 0 0 0
27 8231337 Luke Greensmith United Kingdom Liverpool Liverpool 60 0 0 0
27 9100004 Mark Roberts United Kingdom Norfolk Norwich 60 0 0 0
29 9101000 Katrina Skerratt-Love United Kingdom Liverpool Liverpool 55 0 0 0
30 9100002 Helena Keeble United Kingdom Norfolk Norwich 43 0 0 0
31 1880012 Beth Powell United Kingdom Gloucestershire Gloucester 42 0 0 0
31 8740004 Cristina Bravo Elvira United Kingdom Cambridgeshire Cambridge 42 0 0 0
33 8100020 Mark Buxton United Kingdom Milton Keynes 34 0 0 0
34 4580001 Adam Sargeant United Kingdom Newcastle upon Tyne Newcastle 30 0 0 0
35 6730003 Norbert Flasko United Kingdom Edinburgh, City of Edinburgh 25 0 0 0 Prince
36 8740002 Nathaniel Spence United Kingdom Bedford Bedford 23 0 0 0
36 8740006 Danny Crussell United Kingdom Northamptonshire Northampton 23 0 0 0
38 3680061 Mike Pye United Kingdom Leicestershire Leicester 22 0 0 0
39 8740011 Ian Russell United Kingdom Northamptonshire Kettering 20 0 0 0
40 3680051 David Munoz United Kingdom London 18 0 0 0
41 7040008 Adam McConnell United Kingdom North Yorkshire Middlesbrough 16 0 0 0
42 8100016 Steve Nicholson United Kingdom Milton Keynes 13 0 0 0
43 8100002 Matthew Sanderson United Kingdom Milton Keynes 9 0 0 0
43 7040007 Wolvak Winter United Kingdom North Yorkshire Middlesbrough 9 0 0 0
43 1880013 Isaac Bayliss United Kingdom York York 9 0 0 0
46 1880008 Peter Beswick United Kingdom Leeds Leeds 7 0 0 0
47 8752002 Christos Sideras United Kingdom Nottingham 5 0 0 0
47 8237243 Craig Rawe United Kingdom Liverpool Liverpool 5 0 0 0
47 8230010 Willem Forrest United Kingdom London, City of London 5 7 0 0
47 9100006 Daniel Goodrum United Kingdom Norfolk Norwich 5 0 0 0
47 9102000 Conor McCabe United Kingdom Leeds Leeds 5 0 0 0
47 9103000 Daniel Taylor United Kingdom Leeds Leeds 5 0 0 0
47 9100008 Nathan Brundish United Kingdom Norfolk Great Yarmouth 5 0 0 0
47 8740017 Gabor Terenyei United Kingdom Cheshire East Leighton 5 0 0 0
4950002 Will Pearson United Kingdom Reading 0 0 0 0
5420002 Nick Hurd United Kingdom Lincoln 0 0 0 0
1000465 Richard Clarke United Kingdom London 0 0 0 0
1003029 Pinky United Kingdom Bradford 0 0 0 0
1002140 Terry Franks United Kingdom Flint, Wales 0 0 0 0
9870009 Ross MacLeod United Kingdom Perth 0 0 0 0
3150009 Frank United Kingdom Royston 0 0 0 0
1003289 Geordie United Kingdom London 0 0 0 0
1001158 Aaron Gunstone United Kingdom Reading 0 0 0 0
3350027 Michael Marlow United Kingdom Leicester 0 0 0 0
3110022 James d United Kingdom Lincoln 0 0 0 0
1001755 Mark Childs United Kingdom London 0 0 0 0
8751119 Andy Quinn United Kingdom Leicester 0 0 0 0
1001646 James Wood United Kingdom Chesham 0 0 0 0
3430012 James Casey United Kingdom Reading 0 0 0 0
3590006 Andrea Civi Civiera United Kingdom Edinburgh 0 0 0 0
1002798 Nick de Berckem Dunn United Kingdom Newcastle-Upon-Tyne 0 0 0 0
4360007 Guy Wilson United Kingdom Driffield 0 0 0 0
2120049 Chris Booth United Kingdom Birmingham 0 0 0 0
8180026 George United Kingdom Cambridge 0 0 0 0
3131003 Jackie Eves United Kingdom London 0 0 0 0
3131010 Lawrence Miles United Kingdom London 0 0 0 0
3350010 Lamp United Kingdom Wolverhampton 0 0 0 0
1000595 John Barclay United Kingdom Glasgow City Glasgow 0 0 0 0 Prince
1006679 Jeffrey Leung United Kingdom Leatherhead 0 0 0 0
8180006 Ian Baker United Kingdom Cambridge 0 0 0 0
8180037 Andrew Murray United Kingdom Edinburgh 0 0 0 0
3680045 Pascal Ronghi United Kingdom Leicester 0 0 0 0
1005151 Jeremie Pichereau United Kingdom Swansea 0 0 0 0
3110012 Neil Chapman United Kingdom Lincoln 0 0 0 0
3350004 Cheris de Beer United Kingdom Watford 0 0 0 0
1003155 Glen Marshall United Kingdom Hull 0 0 0 0
8751112 Lee ODonovan United Kingdom Leicester 0 0 0 0
8230003 Paul O'Connor United Kingdom St. Helens St Helens 0 0 0 0
8751110 Justin Andrews United Kingdom Leicester 0 0 0 0
8752004 Matthew Cook United Kingdom Burton on Trent 0 0 0 0
8751117 Alex Vincent United Kingdom Milton Keynes 0 0 0 0
4580005 Hayley Murray United Kingdom Newcastle Upon-Tyne 0 0 0 0
3680046 Dave Humphries United Kingdom Milton Keynes 0 0 0 0
1003503 Robert Thompson United Kingdom Reading 0 0 0 0
1005135 Michelle Hurd United Kingdom Lincoln 0 0 0 0
4320001 Marcus United Kingdom Belfast 0 0 0 0
1004427 Nigel Tam United Kingdom Chelmsford 0 0 0 0
4370003 Steve George United Kingdom St. Neots 0 0 0 0
8100021 Andrew Burbidge United Kingdom Milton Keynes 0 0 0 0
3350020 Ian Turner United Kingdom Cambridge 0 0 0 0
... Limited to 100 matches ... Please be more specific ...