Last chance qualifier CF 2009
| 
					 16 € (week end) | 
| Organizer | N/A (0000349) | 
|---|---|
| Venue | 
Centre d'animation Tandem 8, rue Oresme 14000, Caen, Basse-Normandie, France http://www.vekn-caen.com | 
| Time Limit | 3+f | 
| Proxies are NOT allowed | |
| Phone | 0668372047 | 
| Website | http://www.vekn-caen.com | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Benoît Oliveri | 2 | 8.5 | 0 | 0.0 | 225 | 
| 2 | Orian Gissler | 2 | 7.5 | 0 | 0.0 | 105 | 
| 2 | Christophe Bolo | 2 | 7.5 | 0 | 0.0 | 105 | 
| 2 | Florian Prosper | 1 | 7.0 | 0 | 0.0 | 95 | 
| 2 | Arnaud Baigts | 2 | 5.0 | 0 | 0.0 | 95 | 
| 6 | Jérôme Goyet | 1 | 6.5 | 0 | 0.0 | 39 | 
| 6 | Kamel Senni | 1 | 4.5 | 0 | 0.0 | 31 | 
| 6 | Benoît Moyen | 1 | 4.5 | 0 | 0.0 | 31 | 
| 6 | Jean-Marc Polesel | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Pierre Tran-Van | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Vincent Ripoll | 1 | 4.0 | 0 | 0.0 | 29 | 
| 6 | Patrick Benoît | 1 | 3.5 | 0 | 0.0 | 27 | 
| 6 | Patrice Viale | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Jonathan Ca | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Evgueny Lecerf | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Bertrand Boudouric | 0 | 3.5 | 0 | 0.0 | 19 | 
| 6 | Carl | 0 | 3.0 | 0 | 0.0 | 17 | 
| 6 | Alexandre Moog | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | David Lusven | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Nicholas Reed | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Lucas Bonroy | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Serge Cirri | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Franck Bernard | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Nicolas Bigot | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Yohann Troude | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Axel Huet | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Guilhem Marrannes | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Johan Leflem | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Julien Desse-Baude | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Matthias Levesque | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Julien Ohler | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Denis Gérard | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Sébastien Boissonnot | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Clément Corbet | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Stéphane Alimi | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Yannick Mouret | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Olivier Roure | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Jonathan Zerafa | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Nicolas Guerin | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Benjamin Brunet | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Dimitri Beuste | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Frédéric Lair | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Cyril Renouf | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Dulin Mathieu | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
