Black planet - Gothenburg, July 2009
| 
					 
 | 
| Organizer | N/A (0000338) | 
|---|---|
| Venue | |
| Time Limit | 2 | 
| Proxies are NOT allowed | |
| Fee | 30 SEK | 
| Phone | +46707539175 | 
| Website | http://www.wizard-games.com/ | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Erik Torstensson | 4 | 13.0 | 0 | 0.0 | 206 | 
| 2 | Alexander Ek | 2 | 12.0 | 0 | 0.0 | 105 | 
| 2 | Aleksi Kivilahti | 1 | 5.5 | 0 | 0.0 | 71 | 
| 2 | Alexander Båskman | 1 | 5.0 | 0 | 0.0 | 69 | 
| 2 | Anders Löf | 1 | 3.0 | 0 | 0.0 | 61 | 
| 6 | Stefan Karlsson | 1 | 3.0 | 0 | 0.0 | 25 | 
| 6 | Christoffer Arvidsson | 0 | 4.0 | 0 | 0.0 | 21 | 
| 6 | Martin Erdes | 0 | 3.0 | 0 | 0.0 | 17 | 
| 6 | Erik Cardell | 0 | 3.0 | 0 | 0.0 | 17 | 
| 6 | Isak Esbjörnsson Bjärmark | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Michael Holmström | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Mattias Berg | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Roger Carhult | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Mattias Thrnkvist | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Daniel Teige | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Jonas Alvden | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Lars Helmfridsson | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Alexander Sandrén | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Archibald Zimonyi | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Martin Anderdahl | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
