Fall of Burton
| 
					 3 round constructed event | 
| Organizer | N/A (0000368) | 
|---|---|
| Venue | 
Stanhope Arms Burton-on-Trent, United Kingdom http://www.anarchfreepress.com/vtesuk/viewtopic.php?t=540&start=0 | 
| Time Limit | 2 | 
| Proxies are NOT allowed | |
| Fee | £2 | 
| Phone | 07729 281485 | 
| Website | www.anarchfreepress.com | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Hugh Angseesing | 3 | 12.0 | 0 | 0.0 | 175 | 
| 2 | Paul Reid Bowen | 1 | 5.5 | 0 | 0.0 | 65 | 
| 2 | Artur Siupik | 1 | 5.0 | 0 | 0.0 | 63 | 
| 2 | Rafa Matysiak | 1 | 4.0 | 0 | 0.0 | 59 | 
| 2 | Maciej Bernart | 0 | 1.5 | 0 | 0.0 | 41 | 
| 6 | Laurie Goulding | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Dave Knowles | 0 | 1.5 | 0 | 0.0 | 11 | 
| 6 | Neil Wilson | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | John Best | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Jonny Harden | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Phil Thompson | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Paul O'Connor | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Dave Humphries | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Lee Lawrence | 0 | 0.5 | 0 | 0.0 | 7 | 
| 6 | Will Raffle | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
