Rise of the Inconnu
| 
					 
					PREMIAÇÃO: | 
| Organizer | N/A (6230026) | 
|---|---|
| Venue | 
Bob´s Tijuca Rua Barão de Mesquita, 302 Tijuca Rio de Janeiro, Rio de Janeiro, Brazil | 
| Rounds | 3 + Final | 
| Time Limit | 01:30 | 
| Proxies are NOT allowed | |
| Fee | R$ 15,00 | 
| Phone | +55-21-99399-9390 | 
| Website | https://www.facebook.com/events/337775456393942/ | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Itamar G. Jr. | 2 | 6.0 | 138 | 3.0 | 159 | 
| 2 | Paulo José Aragão Picinini | 2 | 7.0 | 138 | 1.0 | 84 | 
| 2 | André Luiz da Silva | 2 | 7.0 | 138 | 0.0 | 80 | 
| 2 | (DECEASED) Douglas Nascimento | 2 | 6.0 | 148 | 1.0 | 80 | 
| 2 | Reginaldo Oliveira | 1 | 5.0 | 136 | 0.0 | 64 | 
| 6 | Hiago Pereira | 1 | 5.0 | 136 | 0.0 | 33 | 
| 7 | Anderson Alberto | 1 | 3.0 | 96 | 0.0 | 25 | 
| 8 | Arthur Guedes Ferreira | 0 | 3.0 | 120 | 0.0 | 17 | 
| 9 | Samir Sardinha | 0 | 2.0 | 124 | 0.0 | 13 | 
| 10 | Weverton Guilherme | 0 | 2.0 | 110 | 0.0 | 13 | 
| 11 | Miguel Macello D'Avila | 0 | 1.0 | 94 | 0.0 | 9 | 
| 12 | Leonardo Brito da Silva | 0 | 1.0 | 84 | 0.0 | 9 | 
| 13 | Raphael Santos Possidente | 0 | 0.0 | 74 | 0.0 | 5 | 
| 13 | Gabriel Borges D'avila | 0 | 0.0 | 74 | 0.0 | 5 | 
| 15 | João Victor Alegrio | 0 | 0.0 | 64 | 0.0 | 5 | 
| 16 | (DECEASED) Fernando Cesar | 0 | 0.0 | 54 | 0.0 | 5 | 
 
											 
						
