John Flournoy (#1000447)

Country United States
State Illinois
City Chicago
Constructed Rating 66 (Ranked 1097)
Online Constructed Rating 0
Limited Rating 0
Online Limited Rating 0
Prince ID# 210
E-Mail

Participated Events

Event Type Date Pos. GW VP TP Final Rating
North American Championship Continental Championship 2023-06-24 23 0 2.0 106 0.0 13
Origins - Friday 2 Standard Constructed 2023-06-23 18 0 1.0 72 0.0 9
Origins - Friday 1 Standard Constructed 2023-06-23 13 0 2.0 76 0.0 13
Origins - Thursday 1 Standard Constructed 2023-06-22 9 0 2.5 102 0.0 15
Origins - Thursday 2 Standard Constructed 2023-06-22 15 0 1.5 78 0.0 11
WoN event 6 - Helles Real: Columbus Standard Constructed 2023-06-21 19 0 0.0 52 0.0 5
Origins - Forced Awakening Standard Constructed 2022-06-12 12 0 0.0 46 0.0 5
North American Championship Continental Championship 2022-06-11 22 0 0.5 78 0.0 7
Origins - Friday 1 Standard Constructed 2022-06-10 17 0 1.0 66 0.0 9
Origins - Friday 2 Standard Constructed 2022-06-10 17 0 0.0 42 0.0 5
Origins - Thursday 1 Standard Constructed 2022-06-09 19 0 0.0 30 0.0 5
Origins - Thursday 2 Standard Constructed 2022-06-09 6 1 3.0 78 0.0 25
Week of Nightmares Event 7 Standard Constructed 2022-06-08 17 0 0.0 42 0.0 5
Atlantic Cup Online Standard Constructed 2022-05-21 32 0 1.0 78 0.0 9
Atlantic Cup Online Standard Constructed 2021-06-05 61 0 1.0 96 0.0 9
V:TES First Chance Qualifier Continental Qualifier 2019-06-16 16 0 0.0 54 0.0 5
NAC Day Two Continental Championship 2019-06-15 24 0 0.0 60 0.0 5
NAC Day One Continental Championship 2019-06-14 19 0 2.5 114 0.0 15
Origins Constructed Standard Constructed 2019-06-13 16 0 0.0 42 0.0 5
Origins Constructed Standard Constructed 2019-06-13 11 0 1.0 72 0.0 9
Week of Nightmares Event 7 Standard Constructed 2019-06-12 14 0 0.0 60 0.0 5
V:TES First Chance Qualifier Continental Qualifier 2018-06-17 8 0 2.0 90 0.0 13
Origins 2018 Shadow Twin Standard Constructed 2018-06-16 2 1 4.0 84 0.0 50
NAC Day One Continental Championship 2018-06-15 29 0 1.0 90 0.0 9
V:TES Constructed Tournament Standard Constructed 2018-06-14 9 1 3.0 78 0.0 25
V:TES Constructed Tournament Standard Constructed 2018-06-14 21 0 0.0 48 0.0 5
V:TES First Chance Qualifier Continental Qualifier 2017-06-18 2 1 5.0 84 0.0 68
V:TES North American Championships Day 2 Continental Championship 2017-06-17 23 0 0.0 66 0.0 5
V:TES North American Championships Day 1 Continental Championship 2017-06-16 11 0 3.0 114 0.0 17
V:TES Constructed Tournament Standard Constructed 2017-06-15 19 0 0.0 54 0.0 5
NAC First Chance Qualifier Continental Qualifier 2016-06-19 20 0 0.0 46 0.0 5
North American Championship Day 2 Continental Championship 2016-06-18 25 0 0.0 54 0.0 5
North American Championship Day 1 Continental Championship 2016-06-17 25 0 1.5 90 0.0 11
Last Chance Columbus Continental Qualifier 2016-06-16 2 1 6.0 96 0.0 82
Week of Nightmares event 7 Standard Constructed 2016-06-15 2 1 5.0 108 0.0 74
North American Championships - First Chance Qualifier Continental Qualifier 2014-06-15 9 0 2.0 78 0.0 13
North American Championships - Day 1 Continental Championship 2014-06-13 31 0 1.0 78 0.0 9
North American Championships - Last Chance Qualifier Continental Qualifier 2014-06-12 18 0 1.0 72 0.0 9
week of Nightmares event 6 Standard Constructed 2014-06-11 2 1 4.5 96 0.0 54
NAC First Chance Qualifier Continental Qualifier 2013-06-16 27 0 0.5 60 0.0 7
North American Championship - Day2 Continental Championship 2013-06-15 10 1 2.5 108 0.0 23
North American Championship - Day1 Continental Championship 2013-06-14 11 1 5.0 124 0.0 33
NAC Last Chance Qualifier Continental Qualifier 2013-06-13 28 0 0.0 54 0.0 5
WoN event 6 Standard Constructed 2013-06-12 16 0 0.5 60 0.0 7
WoN Event 5-Chicago Style: Columbus Standard Constructed 2012-05-30 10 1 3.0 60 0.0 25
White Nights Massacre: Chicago Booster Draft Limited 2010-11-21 6 0 0.0 0 0.0 5
First Chance Qualifier Continental Qualifier 2010-09-26 6 0 2.0 0 0.0 13
NAC Day 1 Continental Qualifier 2010-09-25 6 0 0.0 0 0.0 5
NAC- Last Chance Qualifier Continental Qualifier 2010-09-24 6 0 1.0 0 0.0 9
Urban Jungle: Chicago Booster Draft Limited 2010-08-21 1 2 7.5 0 0.0 88
Great Lakes Regional Qualifier: Milwaukee Continental Qualifier 2010-07-24 6 0 0.0 0 0.0 5
MQ Origins Sunday Mini-Qualifier 2010-06-27 6 0 3.5 0 0.0 19
NAQ Origins 2010 Continental Qualifier 2010-06-26 6 0 2.0 0 0.0 13
Origins Draft Limited 2010-06-26 6 0 0.5 0 0.0 7
Origins USA Championship 2010 National Championship 2010-06-25 6 0 0.0 0 0.0 5
Origins Thurs PM Mini-Qualifier 2010-06-24 6 0 0.0 0 0.0 5
Blood Trade: Chicago Booster Draft Limited 2010-04-18 2 0 2.5 0 0.0 25
Las Vegas Mini-Qualifier Mini-Qualifier 2010-02-20 6 0 0.0 0 0.0 5
Las Vegas North American Qualifier Continental Qualifier 2010-02-20 6 0 0.0 0 0.0 5
Vendetta Continental Qualifier 2009-10-04 6 0 2.0 0 0.0 13
NAC 2009 Day 1 Continental Championship 2009-10-03 6 0 0.0 0 0.0 5
Last Chance Qualifier Continental Qualifier 2009-10-02 6 0 0.0 0 0.0 5
Earth-Feeder Mini-Qualifier 2009-10-01 2 2 7.0 0 0.0 94
Masai Blood Milk Mini-Qualifier 2009-09-30 6 0 2.0 0 0.0 13
Consume the Dead Mini-Qualifier 2009-09-29 6 1 3.0 0 0.0 25
Reindoctrination Mini-Qualifier 2009-09-28 6 0 0.0 0 0.0 5
Praxis Seizure: Chicago Standard Constructed 2009-08-02 6 0 0.0 0 0.0 5
Origins Constructed #3 Standard Constructed 2009-06-28 6 0 0.0 0 0.0 5
Origins Recursion Draft Limited 2009-06-27 6 0 0.5 0 0.0 7
North American Qualifier Continental Qualifier 2009-06-27 2 1 6.0 0 0.0 90
U.S. National Championship National Championship 2009-06-26 6 0 1.0 0 0.0 9
Origins Constructed #2 Standard Constructed 2009-06-25 6 0 1.0 0 0.0 9
Old Friends: Columbus Mini-Qualifier 2009-06-24 6 0 0.0 0 0.0 5
2009 GLQ #1 Continental Qualifier 2009-02-28 2 2 7.0 0 0.0 79
Las Vegas Mini-Qualifier Mini-Qualifier 2009-02-07 6 1 3.0 0 0.0 25
Las Vegas North American Qualifier Continental Qualifier 2009-02-07 2 2 6.0 0 0.0 87
Origins 6/29 Const Standard Constructed 2008-06-29 6 0 2.5 0 0.0 15
NAQ Origins 08 Continental Qualifier 2008-06-28 6 0 0.0 0 0.0 5
06/28 Draft Limited 2008-06-28 6 0 0.0 0 0.0 5
06/27 11am Constructed Standard Constructed 2008-06-27 6 0 1.0 0 0.0 9
06/26 11am Constructed Standard Constructed 2008-06-26 6 0 2.0 0 0.0 13
06/26 Draft Limited 2008-06-26 2 1 6.0 0 0.0 81
2008 Great Lakes Regional Qualifier Indianapolis Continental Qualifier 2008-05-31 6 0 0.0 0 0.0 5
North American Championship: Day #2 Continental Championship 2007-09-23 6 0 2.0 0 0.0 13
North American Championship: Day #1 Continental Qualifier 2007-09-22 6 1 4.5 0 0.0 31
North American Championship: Last Chance Qualifier Continental Qualifier 2007-09-21 6 0 0.0 0 0.0 5
WoN #7 - Limited Event Limited 2007-09-20 6 0 0.0 0 0.0 5
WoN #8 - Mini Qualifier Mini-Qualifier 2007-09-20 6 0 0.0 0 0.0 5
WoN #6 - Mini Qualifier Mini-Qualifier 2007-09-19 6 1 2.5 0 0.0 23
7-8 Constructed Standard Constructed 2007-07-08 6 0 1.0 0 0.0 9
Origins NAQ Continental Qualifier 2007-07-07 6 0 2.5 0 0.0 15
7-7 Booster Draft Limited 2007-07-07 6 0 1.0 0 0.0 9
7-6 am Constructed Standard Constructed 2007-07-06 6 0 1.5 0 0.0 11
7-6 PM Constructed Standard Constructed 2007-07-06 6 1 3.0 0 0.0 25
7-5 am Constructed Standard Constructed 2007-07-05 6 0 2.0 0 0.0 13
7-5 PM Draft Limited 2007-07-05 2 1 6.0 0 0.0 76
Free States Rant Columbus Standard Constructed 2007-07-04 6 1 3.0 0 0.0 25
So you didn't qualify, might as well draft. Limited 2007-07-01 2 0 1.0 0 0.0 15
2007 Great Lakes Region Qualifier at Purdue Continental Qualifier 2007-06-30 2 2 8.5 0 0.0 85
NAC Day 2 Continental Championship 2006-10-08 6 0 2.0 0 0.0 13
North American Championship Continental Championship 2006-10-07 6 1 2.0 0 0.0 21
NAC Last Chance Qualifier Continental Qualifier 2006-10-06 6 0 0.0 0 0.0 5
WoN Late Night Sealed Deck Limited 2006-10-05 6 0 0.0 0 0.0 5
Shotgun Ritual Limited 2006-10-05 6 0 0.5 0 0.0 7
US National Champ 2 Continental Qualifier 2006-08-12 2 1 5.0 0 0.0 76
US National Champ 1 Limited 2006-08-12 2 1 7.0 0 0.0 81
Antithesis: Naperville Limited 2006-07-16 6 0 0.5 0 0.0 7
High Museum of Art, Milwaukee Continental Qualifier 2006-04-22 6 0 1.0 0 0.0 9
Imported VTES Event Standard Constructed 2005-09-25 2 1 4.0 0 0.0 54
Imported VTES Event Limited 2005-08-20 6 0 4.0 0 0.0 21
Imported VTES Event Standard Constructed 2005-08-19 2 2 6.0 0 0.0 73
Imported VTES Event Continental Qualifier 2005-08-18 6 0 5.5 0 0.0 27
Imported VTES Event Standard Constructed 2005-07-23 6 0 2.0 0 0.0 13
Imported VTES Event Limited 2005-07-17 2 1 2.5 0 0.0 46
Imported VTES Event Continental Qualifier 2005-04-23 6 1 3.0 0 0.0 25
Imported VTES Event Standard Constructed 2005-04-22 6 0 0.0 0 0.0 5
Imported VTES Event Standard Constructed 2005-01-30 6 0 3.0 0 0.0 17
Imported VTES Event Standard Constructed 2004-10-09 1 1 5.0 0 0.0 126
Imported VTES Event Limited 2004-08-22 6 0 1.5 0 0.0 11
Imported VTES Event Continental Championship 2004-08-21 6 0 2.5 0 0.0 15
Imported VTES Event Continental Qualifier 2004-08-20 6 1 3.0 0 0.0 25
Imported VTES Event Standard Constructed 2004-06-27 2 0 2.0 0 0.0 26
Imported VTES Event Continental Qualifier 2004-04-17 2 2 6.5 0 0.0 103

Organized Events

Event Type Country State City Venue Date Participants
Great Lakes Qualifier Continental Qualifier United States Illinois Chicago Chicagoland Games 2011-12-03 0
Great Lakes Regional Qualifier: Chicago Continental Qualifier United States Illinois Chicago Chicagoland Games 2010-06-05 9
Development: Chicago Standard Constructed United States Illinois Chicago Chicagoland Games 2010-03-28 0
Make an Example Standard Constructed United States Illinois Chicago Chicagoland Games 2009-08-29 0
Praxis Seizure: Chicago Standard Constructed United States Illinois Chicago Chicagoland Games 2009-08-02 10
Drafty City Tasty Fries Inaugural Limited United States Illinois Chicago The Fightshop 2005-12-04 0
Nergal, Farmer in the Hell Storyline United States Illinois Chicago The Fightshop 2005-12-03 0
Imported VTES Event Standard Constructed United States Illinois Chicago The Fightshop 2005-01-30 17
Imported VTES Event Build Your Own Storyline United States Illinois Chicago The Fightshop 2004-09-06 0
Imported VTES Event Standard Constructed United States Illinois Chicago The Fightshop 2004-06-27 7
Imported VTES Event Standard Constructed United States Illinois Chicago The Fightshop 2004-04-18 17
Imported VTES Event Continental Qualifier United States Illinois Glen Ellyn CODCon (College of DuPage) 2004-04-17 48
Imported VTES Event Standard Constructed United States Illinois Chicago The Fightshop 2004-01-25 0