Mathias Olsson (#1002187)

Country Sweden
State Västerbottens län
City Umea
Constructed Rating 69 (Ranked 1062)
Online Constructed Rating 0
Limited Rating 0
Online Limited Rating 0

Participated Events

Event Type Date Pos. GW VP TP Final Rating
Finnish Nationals 2023 National Championship 2023-11-04 9 1 3.0 114 0.0 25
Ropecon 2023 VTES tournament Standard Constructed 2023-07-29 24 0 2.0 108 0.0 13
Swedish National Championship 2022 National Championship 2022-11-26 9 1 4.5 132 0.0 31
EC2022 Last Chance Qualifier Standard Constructed 2022-07-29 69 0 0.5 78 0.0 7
EC 2019 - Day 2 Continental Championship 2019-08-18 44 0 0.5 78 0.0 7
EC 2019 - Day 1 Continental Championship 2019-08-17 DQ 2 7.5 138 0.0 51
EC WoN 2019 - Thursday Standard Constructed 2019-08-15 22 0 0.5 72 0.0 7
Adhocracy Standard Constructed 2019-08-14 1 1 3.0 88 2.5 118
Swedish National Championship 2018 National Championship 2018-11-17 2 2 6.5 144 0.5 95
Polish International Championship National Championship 2018-08-26 39 0 2.0 102 0.0 13
EC 2018 Day II Continental Championship 2018-08-26 2 1 5.0 144 0.0 120
EC 2018 DAY I Continental Championship 2018-08-25 88 0 1.5 96 0.0 11
LCQ with 5 to go! Continental Qualifier 2018-08-24 39 0 5.0 138 0.0 25
Finnish Grand Prix (Ropecon 2018) Continental Qualifier 2018-07-28 23 0 2.0 114 0.0 13
Swedish National Championship 2017 National Championship 2017-10-07 8 1 2.5 108 0.0 23
European Championships Day 2 Continental Championship 2017-05-14 39 0 0.0 60 0.0 5
European Championships Day 1 Continental Championship 2017-05-13 21 1 5.0 156 0.0 33
Ascension of Caine Storyline 2017-05-12 10 0 3.5 108 0.0 19
Swedish Nationals 2016 National Championship 2016-10-08 17 0 1.0 102 0.0 9
GothCon ECQ 2016 Continental Qualifier 2016-03-26 12 0 1.0 82 0.0 9
GothCon Draft 2016 Limited 2016-03-25 2 0 2.0 96 0.0 38
Swedish ECQ 2009 Continental Qualifier 2009-04-11 6 1 3.0 0 0.0 25
Swedish ECQ 2008 Continental Qualifier 2008-03-22 2 1 6.5 0 0.0 91
Annual Gothcon Draft Limited 2008-03-21 2 1 3.0 0 0.0 64
EC Side Event Standard Constructed 2007-08-05 6 0 1.0 0 0.0 9
Last Chance ECQ 2007 Continental Qualifier 2007-08-03 6 0 2.0 0 0.0 13
Imported VTES Event Standard Constructed 2004-12-05 6 0 0.5 0 0.0 7
Imported VTES Event Standard Constructed 2004-10-10 2 1 2.0 0 0.0 37
Imported VTES Event Standard Constructed 2004-06-20 6 0 1.5 0 0.0 11
Imported VTES Event Standard Constructed 2004-04-18 6 0 1.5 0 0.0 11

Organized Events

Event Type Country State City Venue Date Participants
A&A storyline Storyline Sweden Umea Alidhemsskolan 2008-10-04 0