Jeffrey Thompson (#2030005)

Country United States
State Georgia
City Marietta
Constructed Rating 0
Online Constructed Rating 0
Limited Rating 0
Online Limited Rating 0

Participated Events

Event Type Date Pos. GW VP TP Final Rating
Torpid Blood: Atlanta Standard Constructed 2012-09-01 6 0 0.0 48 0.0 5
No Secrets: Atlanta Standard Constructed 2012-08-31 2 1 4.0 78 0.0 54
First Chance Qualifier Continental Qualifier 2010-09-26 6 0 0.0 0 0.0 5
NAC Day 1 Continental Qualifier 2010-09-25 6 0 0.0 0 0.0 5
NAC- Last Chance Qualifier Continental Qualifier 2010-09-24 6 0 1.5 0 0.0 11
Wider View: Atlanta Standard Constructed 2010-09-04 2 0 3.0 0 0.0 36
Abbot: Atlanta Standard Constructed 2010-09-03 1 3 10.0 0 0.0 133
2010 DC VTES NAC Qualifier: DC Qualifier Tournament: Command Performance Continental Qualifier 2010-07-31 6 0 1.5 0 0.0 11
Origins Draft Limited 2010-06-26 6 0 1.0 0 0.0 9
NAQ Origins 2010 Continental Qualifier 2010-06-26 6 0 2.5 0 0.0 15
Origins USA Championship 2010 National Championship 2010-06-25 6 0 1.5 0 0.0 11
Origins Thurs PM Mini-Qualifier 2010-06-24 6 0 0.0 0 0.0 5
Liquify the Mortal Coil Mini-Qualifier 2010-05-08 2 0 2.0 0 0.0 29
Tragic Love Affair: Altanta Standard Constructed 2010-03-13 2 1 4.0 0 0.0 54
Las Vegas North American Qualifier Continental Qualifier 2010-02-20 6 0 3.0 0 0.0 17
Las Vegas Mini-Qualifier Mini-Qualifier 2010-02-20 6 0 0.0 0 0.0 5
Cold Iron Vulnerability Standard Constructed 2009-12-29 6 0 1.5 0 0.0 11
North American Championship Day 2 Continental Championship 2009-10-04 6 0 4.0 0 0.0 21
NAC 2009 Day 1 Continental Championship 2009-10-03 6 1 4.0 0 0.0 29
Earth-Feeder Mini-Qualifier 2009-10-01 6 1 3.0 0 0.0 25
Masai Blood Milk Mini-Qualifier 2009-09-30 6 0 0.0 0 0.0 5
Dragon's Breath: SE Regional Qualifier Continental Qualifier 2009-09-06 6 1 3.5 0 0.0 27
Villein: Atlanta Standard Constructed 2009-09-05 6 0 0.0 0 0.0 5
SchreckNET: Atlanta Standard Constructed 2009-09-04 6 0 1.0 0 0.0 9
My Kin Against the World Continental Qualifier 2009-08-29 6 0 0.0 0 0.0 5
Atlanta NAC Qualifier National Qualifier 2009-08-22 2 1 4.0 0 0.0 52
Western New York Qualifier Continental Qualifier 2009-08-01 6 1 2.5 0 0.0 23
The Bitter and Sweet Story: Atlanta Mini-Qualifier 2009-07-18 2 1 6.0 0 0.0 64
North American Qualifier Continental Qualifier 2009-06-27 6 0 0.5 0 0.0 7
U.S. National Championship National Championship 2009-06-26 6 1 5.0 0 0.0 33
Conquest of Humanity: Atlanta Mini-Qualifier 2009-06-20 2 0 2.0 0 0.0 36
Powerbase: L.A. #4 Standard Constructed 2009-05-24 2 1 6.0 0 0.0 58
Powerbase: L.A. Mini Q Mini-Qualifier 2009-05-24 6 0 1.0 0 0.0 9
Powerbase: L.A. #1 Standard Constructed 2009-05-23 6 0 0.0 0 0.0 5
Powerbase: L.A. NAQ Continental Qualifier 2009-05-23 2 1 7.0 0 0.0 71
Steely Tenacity: Atlanta Limited 2009-03-28 2 1 3.5 0 0.0 50
Monkey Wrench: Charleston Standard Constructed 2009-02-14 1 2 9.0 0 0.0 140
Las Vegas North American Qualifier Continental Qualifier 2009-02-07 2 1 8.5 0 0.0 89
Las Vegas Mini-Qualifier Mini-Qualifier 2009-02-07 6 0 0.5 0 0.0 7
Nosferatu Hosting: Atlanta Standard Constructed 2008-12-20 1 2 9.5 0 0.0 147
First Chance NAC Continental Qualifier 2008-10-26 6 0 1.0 0 0.0 9
NAC 2008 First Round Continental Championship 2008-10-25 45 0 0.0 0 0.0 5
NAC 2008 Last Chance Qualifier Continental Qualifier 2008-10-24 8 1 5.0 0 0.0 33
Dragon's Breath Rounds: Atlanta Continental Qualifier 2008-08-31 6 0 2.0 0 0.0 13
Malkavian Dementia: Atlanta Standard Constructed 2008-08-29 6 0 2.0 0 0.0 13
DC warm up Standard Constructed 2008-08-23 1 3 10.0 0 0.0 125
U.S.A. National Championship National Championship 2008-08-16 6 0 3.5 0 0.0 19
V:TES Standard Constructed Standard Constructed 2008-08-15 2 1 5.0 0 0.0 49
Open War: NAC Qualifier Continental Qualifier 2008-08-02 6 0 0.0 0 0.0 5
Community Justice: Atlanta Standard Constructed 2008-07-12 1 2 5.5 0 0.0 99
Dead Can Dance: Atlanta Standard Constructed 2008-04-20 6 0 1.0 0 0.0 9
Rogue Nation: The Louisiana Qualifier Continental Qualifier 2008-04-05 6 0 2.0 0 0.0 13
Beware the Ides of March Mini-Qualifier 2008-03-15 1 1 5.5 0 0.0 128
Lords of the Final Nights - Atlanta Limited 2008-01-26 1 2 10.0 0 0.0 144
Happy New Year: Westerville Standard Constructed 2007-12-30 2 0 2.0 0 0.0 34
Mesu Bedshet Standard Constructed 2007-12-15 2 1 4.0 0 0.0 50
Sympathetic Agony: Atlanta Standard Constructed 2007-11-17 2 2 10.5 0 0.0 84
North American Championship: Day #2 Continental Championship 2007-09-23 6 0 2.0 0 0.0 13
North American Championship: Day #1 Continental Qualifier 2007-09-22 6 1 5.0 0 0.0 33
North American Championship: Last Chance Qualifier Continental Qualifier 2007-09-21 6 1 4.5 0 0.0 31
WoN #7 - Limited Event Limited 2007-09-20 2 1 3.0 0 0.0 61
WoN #8 - Mini Qualifier Mini-Qualifier 2007-09-20 2 2 8.0 0 0.0 98
WoN #6 - Mini Qualifier Mini-Qualifier 2007-09-19 6 0 0.5 0 0.0 7
WoN #4 - Mini Qualifier Mini-Qualifier 2007-09-18 6 0 0.0 0 0.0 5
WoN #2 - Mini Qualifier Mini-Qualifier 2007-09-17 6 0 0.0 0 0.0 5
Dragon's Breath Continental Qualifier 2007-09-02 2 2 6.0 0 0.0 64
NSA Trio Limited 2007-08-31 6 0 1.0 0 0.0 9
US Nationals II Continental Qualifier 2007-08-18 2 2 8.0 0 0.0 99
US Nationals I Limited 2007-08-17 6 1 3.0 0 0.0 25
EC Side Event Standard Constructed 2007-08-05 6 0 0.5 0 0.0 7
V:tES European Championship 2007 - Day 1 Continental Championship 2007-08-04 6 0 2.0 0 0.0 13
Last Chance ECQ 2007 Continental Qualifier 2007-08-03 6 0 1.0 0 0.0 9
Selective Silence: Kennesaw Standard Constructed 2007-07-29 2 1 3.5 0 0.0 48
Cold Amber's Hold: Atlanta Mini-Qualifier 2007-06-23 2 1 7.0 0 0.0 71
Epiphany: Washington DC Continental Qualifier 2007-06-16 6 0 0.0 0 0.0 5
Rooftop Shadow Limited 2007-05-26 6 0 0.0 0 0.0 5
NEW YORK CITY QUALIFIER Continental Qualifier 2007-05-26 6 1 4.5 0 0.0 31
Texas Continental Qualifier Continental Qualifier 2007-05-19 6 1 3.0 0 0.0 25
Louisiana: North American Qualifier- The Art of Pain Continental Qualifier 2007-03-24 2 1 4.0 0 0.0 59
Kennesaw Madness Standard Constructed 2007-02-24 2 0 1.0 0 0.0 25
Razor Bat: Atlanta Standard Constructed 2006-12-17 2 1 3.0 0 0.0 52
Ed Beard Jr: Atlanta Standard Constructed 2006-11-04 6 0 1.5 0 0.0 11
North American Championship Continental Championship 2006-10-07 6 0 1.5 0 0.0 11
First WoN Tournament Limited 2006-10-01 2 0 0.5 0 0.0 26
Dragons Breath 06 Standard Constructed 2006-09-02 1 2 6.0 0 0.0 138
US National Champ 2 Continental Qualifier 2006-08-12 6 0 2.5 0 0.0 15
US National Champ 1 Limited 2006-08-12 2 1 4.0 0 0.0 69
Collection Atlanta Limited 2006-08-05 6 0 0.0 0 0.0 5
Abyssal Hunter: Atlanta Standard Constructed 2006-01-15 6 0 1.0 0 0.0 9
Praxis Seizure: Atlanta Standard Constructed 2005-12-10 1 2 7.0 0 0.0 142
Imported VTES Event Limited 2005-10-01 2 1 6.0 0 0.0 50
Imported VTES Event Limited 2005-09-05 2 1 2.5 0 0.0 53
Imported VTES Event Standard Constructed 2005-09-04 6 0 2.5 0 0.0 15
Imported VTES Event Limited 2005-08-20 2 1 5.5 0 0.0 74
Imported VTES Event Standard Constructed 2005-08-19 6 0 1.0 0 0.0 9
Imported VTES Event Continental Qualifier 2005-08-18 6 0 3.5 0 0.0 19
Imported VTES Event Continental Qualifier 2005-07-02 6 0 2.0 0 0.0 13
Imported VTES Event Limited 2005-06-18 2 1 3.5 0 0.0 52
Imported VTES Event Continental Qualifier 2005-06-11 6 0 0.0 0 0.0 5
Imported VTES Event Continental Qualifier 2005-05-14 6 1 3.5 0 0.0 27
Imported VTES Event Standard Constructed 2005-05-13 6 0 0.0 0 0.0 5
Imported VTES Event Standard Constructed 2005-04-16 1 2 8.0 0 0.0 124
Imported VTES Event Standard Constructed 2005-03-12 1 2 6.0 0 0.0 109
Imported VTES Event Continental Championship 2004-11-28 6 1 4.5 0 0.0 31
Imported VTES Event Continental Qualifier 2004-11-27 6 0 2.5 0 0.0 15
Imported VTES Event Standard Constructed 2004-10-30 1 2 8.0 0 0.0 109
Imported VTES Event Standard Constructed 2004-10-23 6 0 1.0 0 0.0 9
Imported VTES Event Continental Championship 2004-10-03 6 0 4.5 0 0.0 23
Imported VTES Event Continental Qualifier 2004-10-02 6 0 0.0 0 0.0 5
Imported VTES Event Standard Constructed 2004-09-05 1 3 12.0 0 0.0 179
Imported VTES Event Standard Constructed 2004-09-04 2 1 5.0 0 0.0 73
Imported VTES Event Continental Championship 2004-08-21 6 1 4.5 0 0.0 31
Imported VTES Event Continental Qualifier 2004-08-20 6 2 7.0 0 0.0 49
Imported VTES Event Standard Constructed 2004-07-24 2 2 7.0 0 0.0 74
Imported VTES Event Limited 2004-05-23 6 0 1.0 0 0.0 9
Imported VTES Event Continental Qualifier 2004-05-22 6 1 3.0 0 0.0 25
Imported VTES Event Standard Constructed 2004-04-17 6 0 2.0 0 0.0 13

Organized Events

Event Type Country State City Venue Date Participants
United States National Championship 2013 Standard Constructed United States Georgia Atlanta Dragon Con 2013-09-01 0
Persistent Echo: DragonCon Standard Constructed United States Georgia Atlanta Dragon Con 2013-08-31 0
Redcap Wilder: DragonCon Standard Constructed United States Georgia Atlanta Dragon Con 2013-08-30 0
2012 US National Championship National Qualifier United States Georgia Atlanta Dragon Con 2012-09-02 0
North American First Chance Qualifier National Qualifier United States Columbus Origins 2011-06-26 0
Day 2: North American Championship National Qualifier United States Columbus Origins 2011-06-25 0
Saturday Shadow Twin Standard Constructed United States Columbus Origins 2011-06-25 0
Day 1: North American Championship National Qualifier United States Columbus Origins 2011-06-24 0
Friday Shadow Twin Standard Constructed United States Columbus Origins 2011-06-24 0
Into the Fire: WoN Thursday Standard Constructed United States Columbus Origins 2011-06-23 0
Clan Impersonation: WoN Thursday Standard Constructed United States Columbus Origins 2011-06-23 0
North American Last Chance Qualifier National Qualifier United States Columbus Origins 2011-06-23 0
Out of the Frying Pan: WoN Thursday Standard Constructed United States Columbus Origins 2011-06-23 0
Rapid Thought Revised Unsanctioned Tournament United States Columbus Origins 2011-06-23 0