RAINBOW IN THE DARK
| 
					 
					Torneio: RAINBOW IN THE DARK | 
| Organizer | N/A (6010151) | 
|---|---|
| Venue | 
Black Dog Paulista (BDP) Rua Al. Joaquim Eugênio de Lima, 565 - Bela Vista São Paulo, São Paulo, Brazil http://www.blackdog.com.br/ | 
| Rounds | 3 + Final | 
| Time Limit | 2hs | 
| Proxies are NOT allowed | |
| Fee | 10:00 | 
| Phone | (11)4116-8811 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Francisco Mantovanini Carvalho | 1 | 4.0 | 114 | 4.0 | 151 | 
| 2 | Desso Alastor | 3 | 11.0 | 180 | 1.0 | 110 | 
| 2 | Fernando Marinho | 2 | 7.0 | 162 | 0.0 | 82 | 
| 2 | Caetano Arthur Foschini | 1 | 5.0 | 144 | 0.0 | 66 | 
| 2 | Saulo Pinto de Oliveira | 1 | 3.0 | 126 | 0.0 | 58 | 
| 6 | Bruno Keiti | 1 | 3.0 | 90 | 0.0 | 25 | 
| 7 | Rafael Gama | 0 | 6.0 | 162 | 0.0 | 29 | 
| 8 | Fernanda Nunes | 0 | 4.0 | 126 | 0.0 | 21 | 
| 9 | Carlos Eduardo de Souza (Ganso) | 0 | 2.0 | 114 | 0.0 | 13 | 
| 10 | Thiago Sales de Oliveira | 0 | 2.0 | 90 | 0.0 | 13 | 
| 10 | Osny Moreira | 0 | 2.0 | 90 | 0.0 | 13 | 
| 12 | Everton Correa do Carmo Russinho | 0 | 1.0 | 104 | 0.0 | 9 | 
| 13 | David Ting Ling | 0 | 1.0 | 78 | 0.0 | 9 | 
| 14 | Rodrigo Maciel | 0 | 0.0 | 74 | 0.0 | 5 | 
| 14 | DK Magaji | 0 | 0.0 | 74 | 0.0 | 5 | 
| 16 | Jorge "Águia" Marques | 0 | 0.0 | 54 | 0.0 | 5 | 
| 16 | Lincoln Figueredo | 0 | 0.0 | 54 | 0.0 | 5 | 
 
											 
						
