Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 7308888 | Tiago César Uchoa Pereira | Brazil | Ceará | Sobral | 122 | 0 | 0 | 0 | |
| 2 | 6250001 | Fernando Carvalho | Brazil | Ceará | Sobral | 50 | 0 | 5 | 0 | |
| 6250002 | Juliana Alves Saraiva | Brazil | Sobral | 0 | 0 | 0 | 0 | |||
| 1003733 | Sombra_BbN | Brazil | Sobral | 0 | 0 | 0 | 0 | |||
| 6250005 | Thiago Carvalho | Brazil | Sobral | 0 | 0 | 0 | 0 | |||
| 6250003 | Ariana | Brazil | Sobral | 0 | 0 | 0 | 0 | |||
| 1001950 | Patricio Pontes Neto | Brazil | Sobral | 0 | 0 | 0 | 0 | |||
| 6250004 | João Berckmans Cabral de Queiroz Junior | Brazil | Sobral | 0 | 0 | 0 | 0 | |||
| 7302121 | Hélio Silvério | Brazil | Ceará | Sobral | 0 | 0 | 0 | 0 | ||
| 7309783 | Samuel Oliveira | Brazil | Ceará | Sobral | 0 | 0 | 0 | 0 | ||
| 7301234 | Anderson Martins | Brazil | Ceará | Sobral | 0 | 0 | 0 | 0 | ||
| 7300012 | Natercio Chainer | Brazil | Ceará | Sobral | 0 | 0 | 0 | 0 | ||
| 7302469 | Apolo Paulino | Brazil | Ceará | Sobral | 0 | 0 | 0 | 0 | ||
| 7300013 | Júlio César | Brazil | Ceará | Sobral | 0 | 0 | 0 | 0 | ||
| 7301307 | Duarte Neto | Brazil | Ceará | Sobral | 0 | 0 | 0 | 0 | ||
| 7300041 | Zé Veras | Brazil | Ceará | Sobral | 0 | 0 | 0 | 0 | ||
| 7309999 | Lucas Uchôa | Brazil | Ceará | Sobral | 0 | 0 | 0 | 0 | ||
