Vampire: Elder Kindred Network

# VEKN ID Name Country State City Constructed Limited Notes
 On site   Online   On site   Online 
1 3680026 Simon Reed New Zealand Wellington Wellington 129 0 0 0 Prince
2 3680057 Ke Carlton New Zealand Auckland Auckland 121 0 0 0 NC
3 1001552 Andrew Young New Zealand Auckland 27 0 0 0
1003197 Andrew Stott New Zealand Auckland 0 0 0 0
4210008 Matt Doube New Zealand WELLINGTON 0 0 0 0
4210666 Steve McRoy New Zealand Wellington 0 0 0 0
4210004 Peter Cooper New Zealand Wellington 0 0 0 0
4140005 Jimmy Smith New Zealand Palmerston North 0 0 0 0
4210010 Anthony Doornebosch New Zealand Wellington 0 0 0 0
1002192 Iki Monsta New Zealand Auckland 0 0 0 0
1002503 Eddy McEwan New Zealand Palmerston North 0 0 0 0
1006151 Amanda Fitzwater New Zealand Christchurch 0 0 0 0
1004611 Nic Reade New Zealand Dunedin 0 0 0 0
1001752 Bruce Ramsay New Zealand Dunedin 0 0 0 0
4210006 Shane Paulsen New Zealand Wellington 0 0 0 0
1001628 John Anderson New Zealand Wellington 0 0 0 0
1001995 Hamish Meads New Zealand Auckland 0 0 0 0
4210007 Alan Wong New Zealand Wellington 0 0 0 0
1002501 Richard Love New Zealand Palmerston North 0 0 0 0
4210014 Morgan Cuthcart New Zealand Wellington 0 0 0 0
5590124 Marc Fitzwater New Zealand Wellington Wellington 0 0 0 0
4210001 Greg Benseman New Zealand Wellington 0 0 0 0
1003199 Rebecca Mahan New Zealand Auckland 0 0 0 0
1002499 Simon Hills New Zealand Palmerston North 0 0 0 0
1002500 Adam Dodd New Zealand Palmerston North 0 0 0 0
1002505 David Schwartz New Zealand Palmerston North 0 0 0 0
1003194 Tim Clarkson New Zealand Auckland Auckland 0 5 0 0
1001717 Scott Lindsay New Zealand Auckland 0 0 0 0
5590001 Jimmy Lomalu New Zealand Wellingon 0 0 0 0
4210003 Trish Plunket New Zealand Wellington 0 0 0 0
4146666 Paddy McCormick New Zealand Plamerston North 0 0 0 0
4140004 Greg Smith New Zealand Palmerston North 0 0 0 0
4210011 Alex Cheeseman New Zealand Wellington 0 0 0 0
1002000 Andrew Thorburn New Zealand Wellington 0 0 0 0
1001063 Matthew Bartle New Zealand Auckland 0 0 0 0
4210005 Jordan Green New Zealand Wellington 0 0 0 0
1003734 Barnaby Dromgool New Zealand Wellington 0 0 0 0
1003196 Christopher Hoggins New Zealand Auckland 0 0 0 0
1003200 Tony New Zealand Auckland 0 0 0 0
1002504 Paddy Mason New Zealand Palmerston North 0 0 0 0
4210009 Grant Robinson New Zealand Wellington 0 0 0 0
1001312 Deon Cui New Zealand Wellington 0 0 0 0
1003198 Joe Seebeck New Zealand Auckland 0 0 0 0
1004330 Paul Mannering New Zealand Christchurch 0 0 0 0
1002502 Rob Mildon New Zealand Palmerston North 0 0 0 0
1005774 Paul Christeller New Zealand Palmerston North 0 0 0 0
4140002 Eddie McEwan New Zealand Palmerston North 0 0 0 0
1005032 Zane Mendoza New Zealand Auckland 0 0 0 0
1001328 Stuart Geary New Zealand Dunedin 0 0 0 0
1002498 Adam Maynard New Zealand Palmerston North 0 0 0 0
4210002 Lloyd Pledger New Zealand Wellington 0 0 0 0
5590123 Alex Gillies New Zealand Napier 0 0 0 0
1003195 Kirsten Goodall New Zealand Auckland 0 0 0 0
1000507 Stuart Mitchell New Zealand Auckland 0 0 0 0
1000558 Philip Petry New Zealand Auckland 0 0 0 0
1001209 James Plunket (Invisible-James) New Zealand Wellington 0 0 0 0
1000993 Dale Thompson New Zealand Auckland 0 0 0 0
1001405 Bruno Knewstubb New Zealand Dunedin 0 0 0 0
4210021 Matthew Tansley New Zealand Wellington Lower Hutt 0 0 0 0
4640001 Arcturus Trail New Zealand Bay of Plenty Rotorua 0 0 0 0 Prince
4020003 Daniel Airey New Zealand Auckland Auckland 0 0 0 0
4020004 Josiah Dodson New Zealand Auckland Auckland 0 0 0 0
4020005 Phil Pietry New Zealand Auckland Auckland 0 0 0 0
4020006 Rowan Mead New Zealand Auckland Auckland 0 0 0 0
4020007 Corey Thompson New Zealand Canterbury Christchurch 0 0 0 0
7060090 Rory Henrry-Osborne New Zealand Otago Dunedin 0 0 0 0
4020008 Jason Farley New Zealand Auckland Auckland 0 0 0 0 Prince
4020009 Connor Hutton New Zealand Auckland Auckland 0 0 0 0
4020010 Mitchell Aiken New Zealand Auckland Auckland 0 0 0 0
4020011 Michael Carter New Zealand Auckland Auckland 0 0 0 0
4020012 Riley Willimott New Zealand Auckland Auckland 0 0 0 0
4020013 Cameron McLean New Zealand Auckland Auckland 0 0 0 0
4020014 Shae Fraser New Zealand Auckland Auckland 0 0 0 0
4020015 James Gill New Zealand Auckland Auckland 0 0 0 0