Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 3060007 | Miriam Seebach | Germany | Hessen | Bad Nauheim | 7 | 0 | 0 | 0 | |
| 3060005 | Carlotta Grohmann | Germany | Hessen | Bad Nauheim | 0 | 0 | 0 | 0 | ||
| 3060006 | Tom Hasport | Germany | Hessen | Bad Nauheim | 0 | 0 | 0 | 0 | ||
| 3060008 | Felix Happich | Germany | Hessen | Bad Nauheim | 0 | 0 | 0 | 0 | ||
| 8580060 | Annabelle Koch | Germany | Bad Nauheim | 0 | 0 | 0 | 0 | |||
| 8580061 | Lena Stokelbusch | Germany | Bad Nauheim | 0 | 0 | 0 | 0 | |||
