Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 7180115 | Kevin W. Ryan | United States | New York | Glens Falls | 0 | 0 | 0 | 0 | ||
| 7180113 | Chris Rouse | United States | New York | Glens Falls | 0 | 0 | 0 | 0 | ||
| 7180106 | Tasha Pugh | United States | New York | Glens Falls | 0 | 0 | 0 | 0 | ||
| 1003501 | Joseph Pugh | United States | New York | Glens Falls | 0 | 0 | 0 | 0 | ||
| 7180102 | William Van Patten | United States | New York | Glens Falls | 0 | 0 | 0 | 0 | ||
| 7180100 | Amy Brender | United States | New York | Glens Falls | 0 | 0 | 0 | 0 | ||
| 1006372 | Curt Warrington | United States | New York | Glens Falls | 0 | 0 | 0 | 0 | ||
											
						