Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 6910023 | Salvador Roman Mendoza | Philippines | National Capital Region | Mandaluyong City | 142 | 0 | 0 | 0 | |
| 6910011 | Adrian Nuyda | Philippines | National Capital Region | Mandaluyong City | 0 | 0 | 0 | 0 | ||
| 6910019 | John Paul Taylor | Philippines | National Capital Region | Mandaluyong City | 0 | 0 | 0 | 0 | ||
| 6910020 | Julianne Febiar | Philippines | National Capital Region | Mandaluyong City | 0 | 0 | 0 | 0 | ||
