Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 6230002 | Alanmut Bastos | Brazil | Rio de Janeiro | Nova Iguaçú | 787 | 384 | 25 | 0 | Prince |
| 2 | 6020049 | Alexander Lima Pregioni | Brazil | Rio de Janeiro | Nova Iguaçú | 239 | 0 | 0 | 0 | |
| 3 | 6020019 | Gabriel Angelo | Brazil | Rio de Janeiro | Nova Iguaçu | 167 | 0 | 9 | 0 | |
| 4 | 5490000 | Gabriel Augusto | Brazil | Rio de Janeiro | Nova Iguaçú | 162 | 0 | 0 | 0 | |
| 5 | 6230028 | Luciane Pessôa | Brazil | Rio de Janeiro | Nova Iguaçu | 122 | 0 | 5 | 0 | |
| 6020065 | Gustavo Franco | Brazil | Rio de Janeiro | Nova Iguaçú | 0 | 0 | 0 | 0 | ||
| 6020004 | Wiliam Fonseca Lino | Brazil | Rio de Janeiro | Nova Iguaçú | 0 | 0 | 0 | 0 | ||
| 6230008 | Márcio Brenno | Brazil | Rio de Janeiro | Nova Iguaçú | 0 | 0 | 0 | 0 | ||
| 6230009 | Douglas de Araujo Paula | Brazil | Rio de Janeiro | Nova Iguaçú | 0 | 0 | 0 | 0 | ||
| 6230007 | Ilan - Nova Iguaçu | Brazil | Rio de Janeiro | Nova Iguaçú | 0 | 0 | 0 | 0 | ||
| 5490185 | João Victor Alegrio | Brazil | São Paulo | Nova Iguaçú | 0 | 0 | 0 | 0 | ||
