Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 6020994 | Yuri Furtado Prange | Brazil | Rio de Janeiro | Volta Redonda | 503 | 0 | 0 | 0 | |
| 2 | 9113090 | Filipe P Spindola | Brazil | Rio de Janeiro | Volta Redonda | 191 | 0 | 0 | 0 | |
| 3 | 9111998 | Eduardo Victor de Souza Cibrao | Brazil | Rio de Janeiro | Volta Redonda | 161 | 0 | 0 | 0 | |
| 4 | 9111709 | Isaac Carvalho | Brazil | Rio de Janeiro | Volta Redonda | 71 | 0 | 0 | 0 | |
| 5 | 9110001 | Júlio César Guimarães Leal | Brazil | Rio de Janeiro | Volta Redonda | 45 | 0 | 0 | 0 | |
| 6 | 6640002 | Victor Hugo Bello | Brazil | Rio de Janeiro | Volta Redonda | 5 | 0 | 0 | 0 | |
| 9111234 | Arthur Mariano da Silva Carmo | Brazil | Rio de Janeiro | Volta Redonda | 0 | 0 | 0 | 0 | ||
| 9110307 | Filipe Gomes | Brazil | Rio de Janeiro | Volta Redonda | 0 | 0 | 0 | 0 | ||
| 9111812 | Rodrigo Lorandes | Brazil | Rio de Janeiro | Volta Redonda | 0 | 0 | 0 | 0 | ||
| 9110779 | Lucas Soares Barroso Viegas | Brazil | Rio de Janeiro | Volta Redonda | 0 | 0 | 0 | 0 | ||
| 9110189 | Carlos Eduardo | Brazil | Rio de Janeiro | Volta Redonda | 0 | 0 | 0 | 0 | ||
