Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 4440051 | Dmitriy Konstantinov | Belarus | Vitsyebskaya voblasts' | Vitebsk | 11 | 0 | 0 | 0 | Prince |
| 4440028 | Taras Vasilyeu | Belarus | Vitsyebskaya voblasts' | Vitebsk | 0 | 0 | 0 | 0 | ||
| 3690019 | Nikolay Krylov | Belarus | Vitsyebskaya voblasts' | Vitebsk | 0 | 0 | 0 | 0 | ||
| 4440027 | Alexandra Vasilkova | Belarus | Vitsyebskaya voblasts' | Vitebsk | 0 | 0 | 0 | 0 | ||
| 4440031 | Stanislau Iodko | Belarus | Vitsyebskaya voblasts' | Vitebsk | 0 | 0 | 0 | 0 | ||
| 4440032 | Alexander Matveev | Belarus | Vitsyebskaya voblasts' | Vitebsk | 0 | 0 | 0 | 0 | ||
| 4440053 | Nastya Radionova | Belarus | Vitsyebskaya voblasts' | Vitebsk | 0 | 0 | 0 | 0 | ||
| 4440054 | Vladislav Pokhomenko | Belarus | Vitsyebskaya voblasts' | Vitebsk | 0 | 0 | 0 | 0 | ||
