Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 9390003 | Philipp Habenicht | Germany | Bremen | Bremen | 0 | 0 | 0 | 0 | ||
| 9390000 | Wolfgang Schuf. | Germany | Bremen | Bremen | 0 | 0 | 0 | 0 | ||
| 1006313 | Hannes Schnisa | Germany | Bremen | Bremen | 0 | 0 | 0 | 0 | ||
| 9390001 | Nicolas B. | Germany | Bremen | Bremen | 0 | 0 | 0 | 0 | ||
| 9390004 | Florian B. | Germany | Bremen | Bremen | 0 | 0 | 0 | 0 | ||
| 9390002 | Björn S. | Germany | Bremen | Bremen | 0 | 0 | 0 | 0 | ||
