Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 3230051 | Alessandro Spataro | Italy | Lazio | Rome | 160 | 0 | 0 | 0 | Prince |
| 2 | 3230061 | Simone Martinelli | Italy | Lazio | Rome | 16 | 0 | 0 | 0 | |
| 3230000 | Emiliano D'Onofrio | Italy | Lazio | Rome | 0 | 0 | 0 | 0 | ||
| 3230063 | Gian Marco Sferra | Italy | Lazio | Rome | 0 | 0 | 0 | 0 | ||
| 3230062 | Viviana Marinucci | Italy | Lazio | Rome | 0 | 0 | 0 | 0 | ||
| 3230064 | Antonello Calise | Italy | Lazio | Rome | 0 | 0 | 0 | 0 | ||
| 3230066 | Simona Cellini | Italy | Lazio | Rome | 0 | 0 | 0 | 0 | ||
| 3230065 | Federico Moschetti | Italy | Lazio | Rome | 0 | 0 | 0 | 0 | ||
| 3230067 | Mattia Saltalamacchia | Italy | Lazio | Rome | 0 | 0 | 0 | 0 | ||
