Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 1005069 | Nerijus Mikalajunas | Lithuania | Vilniaus Apskritis | Vilnius | 793 | 115 | 0 | 0 | NC |
| 2 | 2070003 | Marius Žeimantas | Lithuania | Vilniaus Apskritis | Vilnius | 304 | 0 | 0 | 0 | |
| 3 | 2070005 | Karolis Zeimantas | Lithuania | Vilniaus Apskritis | Vilnius | 226 | 0 | 0 | 0 | |
| 4 | 5250001 | Daniel Bogdanovic | Lithuania | Vilniaus Apskritis | Vilnius | 185 | 0 | 0 | 0 | Prince |
| 5 | 5250032 | Povilas Zinkevicius | Lithuania | Vilniaus Apskritis | Vilnius | 167 | 0 | 0 | 0 | |
| 6 | 5250029 | Jonas Klevas | Lithuania | Vilniaus Apskritis | Vilnius | 109 | 10 | 0 | 0 | |
| 7 | 2070004 | Saulius Lukošius | Lithuania | Vilniaus Apskritis | Vilnius | 58 | 0 | 0 | 0 | |
| 5250019 | Aleksandr Levicev | Lithuania | Vilniaus Apskritis | Vilnius | 0 | 0 | 0 | 0 | ||
| 5250028 | Julia Zorina | Lithuania | Vilniaus Apskritis | Vilnius | 0 | 0 | 0 | 0 | ||
| 5250031 | Rejus Paukste | Lithuania | Vilniaus Apskritis | Vilnius | 0 | 0 | 0 | 0 | ||
