Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1004519 | Per-Martin Larsson | Sweden | Jönköpings län | Smålandsstenar | 0 | 0 | 0 | 0 | ||
| 8680010 | David Lindgren | Sweden | Jönköpings län | Jönköping | 0 | 0 | 0 | 0 | ||
| 1000014 | Tomas Skoglund | Sweden | Jönköpings län | Jönköping | 0 | 0 | 0 | 0 | ||
| 8680013 | Anne Kjellberg | Sweden | Jönköpings län | Jönköping | 0 | 0 | 0 | 0 | ||
| 8680012 | Jonatan Dalander | Sweden | Jönköpings län | Jönköping | 0 | 0 | 0 | 0 | ||
| 8680020 | Kristoffer Karlsson | Sweden | Jönköpings län | Jönköping | 0 | 0 | 0 | 0 | ||
| 8680015 | Carl Christensson | Sweden | Jönköpings län | Jönköping | 0 | 0 | 0 | 0 | ||
| 1000013 | Jonas Hedenquist | Sweden | Jönköpings län | Jönköping | 0 | 0 | 0 | 0 | ||
| 8680014 | Johnny Lagerlund | Sweden | Jönköpings län | Forserum | 0 | 0 | 0 | 0 | ||
| 8680016 | Kristian Ceder | Sweden | Jönköpings län | Jönköping | 0 | 0 | 0 | 0 | ||
| 8680000 | Zara-Therese Liffner | Sweden | Jönköpings län | Jönköping | 0 | 0 | 0 | 0 | ||
| 8680001 | Johan Hector | Sweden | Jönköpings län | Jönköping | 0 | 0 | 0 | 0 | ||
| 8680017 | Erik Strm | Sweden | Jönköpings län | Jönköping | 0 | 0 | 0 | 0 | ||
