Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1 | 3160013 | Christopher Choy | Singapore | Central Singapore | Singapore | 379 | 359 | 0 | 0 | |
| 2 | 5360022 | Nathaneal Zheng | Singapore | Central Singapore | Singapore | 149 | 0 | 0 | 0 | |
| 3 | 3160014 | Kong Wei Meng Daryl | Singapore | Central Singapore | Singapore | 143 | 0 | 0 | 0 | |
| 4 | 3160019 | Nicolas Trousset | Singapore | Central Singapore | Singapore | 122 | 0 | 0 | 0 | |
| 5 | 3160015 | Stephen Logan | Singapore | Central Singapore | Singapore | 52 | 0 | 0 | 0 | |
| 6 | 5360020 | Keith Lee | Singapore | Central Singapore | Singapore | 46 | 0 | 0 | 0 | NC Prince | 
| 7 | 3160018 | David Teo | Singapore | Central Singapore | Singapore | 20 | 0 | 0 | 0 | |
| 8 | 3160020 | Aaron Teh Soon Leong | Singapore | Central Singapore | Singapore | 9 | 0 | 0 | 0 | |
| 8 | 3160021 | Louis Emerson Tong | Singapore | Central Singapore | Singapore | 9 | 0 | 0 | 0 | |
| 3160016 | Zhong Yu | Singapore | Central Singapore | Singapore | 0 | 0 | 0 | 0 | ||
| 3160017 | Chia Teck Kim Benjamin | Singapore | Central Singapore | Singapore | 0 | 0 | 0 | 0 | ||
											
						