Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 7680060 | John Westcotte | United States | Arkansas | Malvern | 0 | 0 | 0 | 0 | ||
| 7680001 | Ben Martin | United States | Arkansas | Little Rock | 0 | 0 | 0 | 0 | ||
| 7680062 | Harold Semelka | United States | Arkansas | Cabot | 0 | 0 | 0 | 0 | ||
| 7680064 | Wesley Goulet | United States | Arkansas | Little Rock | 0 | 0 | 0 | 0 | ||
| 1005956 | Steven Clinton | United States | Arkansas | West Fork | 0 | 0 | 0 | 0 | ||
| 1005697 | Gary Veal | United States | Arkansas | Jonesboro | 0 | 0 | 0 | 0 | ||
| 1005698 | Lisa Davidson | United States | Arkansas | Jonesboro | 0 | 0 | 0 | 0 | ||
| 1006216 | Erin Miller | United States | Arkansas | Benton | 0 | 0 | 0 | 0 | ||
| 5341111 | Tim Boser | United States | Arkansas | Cabot | 0 | 0 | 0 | 0 | ||
| 7680061 | Neil Kimbel | United States | Arkansas | Malvern | 0 | 0 | 0 | 0 | ||
| 2750021 | Casey Ashmore | United States | Arkansas | Little Rock | 0 | 0 | 0 | 0 | ||
| 7680065 | Will Ball | United States | Arkansas | Little Rock | 0 | 0 | 0 | 0 | ||
| 1001105 | Paul Algee | United States | Arkansas | Fayetteville | 0 | 0 | 0 | 0 | ||
| 7680002 | Ryan Tucker | United States | Arkansas | Little Rock | 0 | 0 | 0 | 0 | Prince | |
											
						