Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1005691 | Andrew Anderson | United States | Iowa | Des Moines | 0 | 0 | 0 | 0 | ||
| 1990004 | Chris Dimick | United States | Iowa | Des Moines | 0 | 0 | 0 | 0 | ||
| 1004451 | Chris Sandy | United States | Iowa | Iowa City | 0 | 0 | 0 | 0 | ||
| 1005036 | Michael Anderson | United States | Iowa | Des Moines | 0 | 0 | 0 | 0 | ||
| 1004171 | Michael Armstrong | United States | Iowa | Hills | 0 | 0 | 0 | 0 | ||
| 1003907 | James E. Trainor III | United States | Iowa | Cedar Rapids | 0 | 0 | 0 | 0 | ||
| 1005163 | Mike Boyd | United States | Iowa | Keokuk | 0 | 0 | 0 | 0 | ||
| 1006541 | Ray deojay | United States | Iowa | Ames | 0 | 0 | 0 | 0 | ||
| 1001945 | Blaine Hofmockel | United States | Iowa | Ames | 0 | 0 | 0 | 0 | ||
| 1006881 | Cameron Fluaitt | United States | Iowa | Ames | 0 | 0 | 0 | 0 | ||
											
						