Praxis Seizure: Oviedo
| 
					 
 | 
| Organizer | N/A (0000591) | 
|---|---|
| Venue | |
| Time Limit | 2 hours | 
| Proxies are NOT allowed | |
| Fee | 5€ | 
| Phone | 985 25 54 49 | 
| Website | http://vtesoviedo.blogspot.com/ | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Dionisio Galende García | 1 | 6.0 | 0 | 0.0 | 125 | 
| 2 | Daniel Méndez Carreño | 1 | 5.5 | 0 | 0.0 | 62 | 
| 2 | Jorge Martínez Etchegoyen | 1 | 4.5 | 0 | 0.0 | 58 | 
| 2 | Carolina Toron Iglesias | 1 | 3.0 | 0 | 0.0 | 52 | 
| 2 | Enrique García | 0 | 4.0 | 0 | 0.0 | 48 | 
| 6 | Ernesto Díaz Villar | 0 | 2.5 | 0 | 0.0 | 15 | 
| 6 | Alfonso Sendra | 0 | 2.0 | 0 | 0.0 | 13 | 
| 6 | Víctor Suárez Eguiagaray | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | José Antonio Rodriguez Corral | 0 | 1.0 | 0 | 0.0 | 9 | 
| 6 | Vitor Hugo | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Hector Cortes | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Salvador Pulido Sánchez | 0 | 0.0 | 0 | 0.0 | 5 | 
| 6 | Pablo Álvarez Pérez | 0 | 0.0 | 0 | 0.0 | 5 | 
 
											 
						
