Imported VTES Event
| 
					 Trial by Fire | 
| Organizer | N/A (0000703) | 
|---|---|
| Venue | 
Dave's House Bangor, Michigan, United States | 
| Time Limit | 2hr | 
| Proxies are NOT allowed | |
| Fee | 3 | 
| Phone | 2694276009 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Daniel Decker | 2 | 5.5 | 0 | 0.0 | 53 | 
| 2 | Jim Miller | 1 | 4.0 | 0 | 0.0 | 30 | 
| 2 | Mike Gunn | 0 | 1.0 | 0 | 0.0 | 10 | 
| 2 | David McCarty | 0 | 0.5 | 0 | 0.0 | 8 | 
 
											 
						
