Reins of Power
| 
					 
 | 
| Organizer | N/A (8730050) | 
|---|---|
| Venue | 
Casa do Hudson Perto do DB, Cidade Nova II Manaus, Amazonas, Brazil | 
| Rounds | 3 + Final | 
| Time Limit | 2h00 | 
| Proxies are NOT allowed | |
| Phone | +55 92 981844637 | 
| Pos. | Player | GW | VP | TP | Final | Rating | 
|---|---|---|---|---|---|---|
| 1 | Hudson Silva da Mota | 2 | 6.0 | 138 | 4.0 | 117 | 
| 2 | Bruno Raphael | 1 | 4.0 | 114 | 1.0 | 49 | 
| 2 | Alexandre Vieira | 1 | 5.0 | 150 | 0.0 | 49 | 
| 2 | Oliver "O Bicheiro" Barbosa | 1 | 3.0 | 120 | 0.0 | 41 | 
| 2 | Joaquim "Hades" Sant'Ana | 0 | 2.0 | 96 | 0.0 | 29 | 
| 6 | Eduardo "Ahrimane" Simões | 0 | 1.0 | 72 | 0.0 | 9 | 
| 7 | Rodolfo Garanhao | 0 | 0.0 | 36 | 0.0 | 5 | 
| 8 | Ralph Neofito Brujah | 0 | 0.0 | 30 | 0.0 | 5 | 
 
											 
						
