John B. Whelan (#2240007)
	
		
			| Country | 
			United States | 
		
		
			| State | 
			New York | 
		
		
			| City | 
			New York | 
		
		
			 | 
			 | 
		
		
			| Constructed Rating | 
			62 (Ranked 1499) | 
		
		
			| Online Constructed Rating | 
			0 | 
		
		
			| Limited Rating | 
			0 | 
		
		
			| Online Limited Rating | 
			0 | 
		
	
- 
	
		
			| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| North American Cup 2025 Gap | 
			Grand Prix | 
			2025-01-18 | 
			9 | 
			0 | 
			2.0 | 
			108 | 
			0.0 | 
			13 | 
		
		
			| Abomination 7 | 
			Standard Constructed | 
			2024-08-03 | 
			2 | 
			0 | 
			2.0 | 
			90 | 
			0.0 | 
			34 | 
		
		
			| Faceless Night | 
			Standard Constructed | 
			2024-08-02 | 
			6 | 
			0 | 
			2.5 | 
			102 | 
			0.0 | 
			15 | 
		
		
			| Abomination 6 | 
			Standard Constructed | 
			2024-01-20 | 
			2 | 
			1 | 
			4.5 | 
			114 | 
			0.0 | 
			58 | 
		
		
			| Abomination 5 | 
			Standard Constructed | 
			2023-08-26 | 
			2 | 
			1 | 
			3.0 | 
			78 | 
			0.0 | 
			50 | 
		
		
			| Spying Mission | 
			Standard Constructed | 
			2022-08-27 | 
			1 | 
			2 | 
			5.0 | 
			120 | 
			4.0 | 
			159 | 
		
		
			| Whispers from the Dead | 
			Standard Constructed | 
			2022-05-14 | 
			9 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| First Blood | 
			Standard Constructed | 
			2019-02-02 | 
			13 | 
			0 | 
			0.5 | 
			48 | 
			0.0 | 
			7 | 
		
		
			| Unnamed II: Boston | 
			Standard Constructed | 
			2018-10-13 | 
			8 | 
			0 | 
			0.5 | 
			78 | 
			0.0 | 
			7 | 
		
		
			| Unnamed: Boston | 
			Standard Constructed | 
			2017-10-14 | 
			18 | 
			0 | 
			0.0 | 
			48 | 
			0.0 | 
			5 | 
		
		
			| Blood in Stroudsburg  | 
			Standard Constructed | 
			2016-09-17 | 
			1 | 
			1 | 
			4.5 | 
			96 | 
			2.5 | 
			129 | 
		
		
			| NAC First Chance Qualifier | 
			Continental Qualifier | 
			2016-06-19 | 
			6 | 
			1 | 
			3.0 | 
			78 | 
			0.0 | 
			25 | 
		
		
			| North American Championship Day 2 | 
			Continental Championship | 
			2016-06-18 | 
			10 | 
			0 | 
			2.5 | 
			138 | 
			0.0 | 
			15 | 
		
		
			| North American Championship Day 1 | 
			Continental Championship | 
			2016-06-17 | 
			26 | 
			0 | 
			1.0 | 
			102 | 
			0.0 | 
			9 | 
		
		
			| WoN 2016 Draft | 
			Limited | 
			2016-06-16 | 
			2 | 
			0 | 
			1.5 | 
			84 | 
			0.0 | 
			46 | 
		
		
			| Last Chance Columbus | 
			Continental Qualifier | 
			2016-06-16 | 
			12 | 
			0 | 
			1.5 | 
			78 | 
			0.0 | 
			11 | 
		
		
			| Week of Nightmares event 7 | 
			Standard Constructed | 
			2016-06-15 | 
			14 | 
			0 | 
			0.5 | 
			36 | 
			0.0 | 
			7 | 
		
		
			| Northeast Regional VTES Qualifier:TempleCon | 
			Continental Qualifier | 
			2015-02-07 | 
			13 | 
			0 | 
			2.0 | 
			90 | 
			0.0 | 
			13 | 
		
		
			| Agressive Tactics | 
			Continental Qualifier | 
			2014-05-17 | 
			10 | 
			0 | 
			2.0 | 
			114 | 
			0.0 | 
			13 | 
		
		
			| Show of Force: VTES Northeast Regional Qualifier 2014 (TempleCon) | 
			Continental Qualifier | 
			2014-02-08 | 
			13 | 
			0 | 
			1.0 | 
			90 | 
			0.0 | 
			9 | 
		
		
			| Blood in Stroudsburg! | 
			Standard Constructed | 
			2013-08-17 | 
			2 | 
			0 | 
			2.0 | 
			90 | 
			0.0 | 
			43 | 
		
		
			| 2010 DC VTES NAC Qualifier: DC Qualifier Tournament: Command Performance | 
			Continental Qualifier | 
			2010-07-31 | 
			6 | 
			0 | 
			2.5 | 
			0 | 
			0.0 | 
			15 | 
		
		
			| Member of the Entourage | 
			Standard Constructed | 
			2010-05-16 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Heart of Darkness: TempleCon | 
			Continental Qualifier | 
			2010-02-06 | 
			6 | 
			1 | 
			2.5 | 
			0 | 
			0.0 | 
			23 | 
		
		
			| My Kin Against the World | 
			Continental Qualifier | 
			2009-08-29 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Western New York Qualifier | 
			Continental Qualifier | 
			2009-08-01 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| NEW YORK CITY QUALIFIER | 
			Continental Qualifier | 
			2009-07-11 | 
			6 | 
			0 | 
			2.5 | 
			0 | 
			0.0 | 
			15 | 
		
		
			| Northeast Regional Qualifier - Blood Turnip: TempleCon | 
			Continental Qualifier | 
			2009-02-07 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| First Chance NAC | 
			Continental Qualifier | 
			2008-10-26 | 
			6 | 
			1 | 
			2.5 | 
			0 | 
			0.0 | 
			23 | 
		
		
			| NAC 2008 Last Chance Qualifier | 
			Continental Qualifier | 
			2008-10-24 | 
			21 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Open War: NAC Qualifier | 
			Continental Qualifier | 
			2008-08-02 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| NEW YORK CITY QUALIFIER | 
			Continental Qualifier | 
			2008-05-24 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Domain Challenge | 
			Standard Constructed | 
			2008-05-23 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Target Head | 
			Standard Constructed | 
			2008-04-26 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| TempleConflagration | 
			Continental Qualifier | 
			2008-02-02 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| NEW YORK CITY QUALIFIER | 
			Continental Qualifier | 
			2007-05-26 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Imported VTES Event | 
			Continental Qualifier | 
			2005-01-22 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
	
 
					
					
	
					- 
				You are here:  
			
 
		
						- 
											Home
					
											
							
						
										
				 
							- 
					
						Event Calendar