| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| Carte blanche | 
			Standard Constructed | 
			2011-08-20 | 
			7 | 
			0 | 
			0.0 | 
			60 | 
			0.0 | 
			5 | 
		
		
			| Last night down by the grave - Gothenburg, October 2009 | 
			Standard Constructed | 
			2009-10-10 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			45 | 
		
		
			| Vendetta | 
			Continental Qualifier | 
			2009-10-04 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| NAC 2009 Day 1 | 
			Continental Championship | 
			2009-10-03 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Last Chance Qualifier | 
			Continental Qualifier | 
			2009-10-02 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Consume the Dead | 
			Mini-Qualifier | 
			2009-09-29 | 
			1 | 
			2 | 
			9.0 | 
			0 | 
			0.0 | 
			163 | 
		
		
			| Blessed Audience | 
			Standard Constructed | 
			2009-09-28 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Reindoctrination | 
			Mini-Qualifier | 
			2009-09-28 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| First and last and always - Gothenburg. March 2009 | 
			Standard Constructed | 
			2009-03-14 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| The Future (of Gothenburg) - Leonard Cohen Pre-Party | 
			Standard Constructed | 
			2008-10-11 | 
			6 | 
			0 | 
			3.0 | 
			0 | 
			0.0 | 
			17 | 
		
		
			| Gothenburgs Odessey of the Mind | 
			Standard Constructed | 
			2008-03-08 | 
			1 | 
			1 | 
			10.0 | 
			0 | 
			0.0 | 
			141 | 
		
		
			| The last 4 of 2007, round IV (glögg turnering) | 
			Standard Constructed | 
			2007-12-08 | 
			1 | 
			2 | 
			7.5 | 
			0 | 
			0.0 | 
			115 | 
		
		
			| The last 4 of 2007, part II | 
			Standard Constructed | 
			2007-10-13 | 
			2 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			52 | 
		
		
			| LotN Release, Gothenburg | 
			Limited | 
			2007-09-29 | 
			2 | 
			1 | 
			3.5 | 
			0 | 
			0.0 | 
			57 | 
		
		
			| Eternal Sunshine Series, Part IV | 
			Standard Constructed | 
			2007-08-11 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
		
			| EC Side Event | 
			Standard Constructed | 
			2007-08-05 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| EC Recur. Draft | 
			Limited | 
			2007-08-04 | 
			1 | 
			2 | 
			9.5 | 
			0 | 
			0.0 | 
			130 | 
		
		
			| Last Chance ECQ 2007 | 
			Continental Qualifier | 
			2007-08-03 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Eternal Sunshine Series, Part III | 
			Standard Constructed | 
			2007-07-14 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
		
			| Eternal Sunshine Series, Part I | 
			Standard Constructed | 
			2007-05-12 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			48 | 
		
		
			| 2007, round 4 | 
			Standard Constructed | 
			2007-04-14 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| GothCon 2007, Swedish ECQ | 
			Continental Qualifier | 
			2007-04-07 | 
			6 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| SoC Pre-release, Gothenburg | 
			Launch Event | 
			2007-03-17 | 
			2 | 
			1 | 
			6.0 | 
			0 | 
			0.0 | 
			67 | 
		
		
			| 2007, round 3 | 
			Standard Constructed | 
			2007-03-10 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| 2007, round 2 | 
			Standard Constructed | 
			2007-02-10 | 
			2 | 
			0 | 
			4.5 | 
			0 | 
			0.0 | 
			42 | 
		
		
			| 2007, round 1 | 
			Standard Constructed | 
			2007-01-13 | 
			6 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| The Setting Sun Series, Part III | 
			Standard Constructed | 
			2006-11-11 | 
			1 | 
			1 | 
			8.5 | 
			0 | 
			0.0 | 
			130 | 
		
		
			| The Setting Sun Series, Part II | 
			Standard Constructed | 
			2006-10-14 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| NAC Day 2 | 
			Continental Championship | 
			2006-10-08 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| North American Championship | 
			Continental Championship | 
			2006-10-07 | 
			6 | 
			1 | 
			6.0 | 
			0 | 
			0.0 | 
			37 | 
		
		
			| NAC Last Chance Qualifier | 
			Continental Qualifier | 
			2006-10-06 | 
			6 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			33 | 
		
		
			| Gemini's Mirror | 
			Standard Constructed | 
			2006-10-03 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| The Setting Sun Series, Part I | 
			Standard Constructed | 
			2006-09-09 | 
			2 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			22 | 
		
		
			| Edge explosion series, part IV | 
			Standard Constructed | 
			2006-08-12 | 
			2 | 
			0 | 
			2.5 | 
			0 | 
			0.0 | 
			28 | 
		
		
			| VTES in the Sun, First draft | 
			Limited | 
			2006-08-05 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			45 | 
		
		
			| Edge explosion series, part III | 
			Standard Constructed | 
			2006-07-01 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Edge explosion series, Part II | 
			Standard Constructed | 
			2006-06-10 | 
			2 | 
			2 | 
			8.5 | 
			0 | 
			0.0 | 
			74 | 
		
		
			| Constructed IV (pre-GothCon) | 
			Standard Constructed | 
			2006-04-08 | 
			2 | 
			1 | 
			3.5 | 
			0 | 
			0.0 | 
			52 | 
		
		
			| Constructed III | 
			Standard Constructed | 
			2006-03-11 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-09-10 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-06-11 | 
			6 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-05-14 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			52 |