Gabriel Fernández (#3390969)
	
		
			| Country | 
			Spain | 
		
		
			| State | 
			Catalunya | 
		
		
			| City | 
			Gironella | 
		
		
			 | 
			 | 
		
		
			| Constructed Rating | 
			11 (Ranked 2344) | 
		
		
			| Online Constructed Rating | 
			0 | 
		
		
			| Limited Rating | 
			0 | 
		
		
			| Online Limited Rating | 
			0 | 
		
	
- 
	
		
			| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| Powerbase Badalona 2024 | 
			Standard Constructed | 
			2024-05-04 | 
			11 | 
			0 | 
			1.5 | 
			72 | 
			0.0 | 
			11 | 
		
		
			| Redemption Event (EC-2023 Bcn) | 
			Standard Constructed | 
			2023-10-15 | 
			115 | 
			0 | 
			0.5 | 
			78 | 
			0.0 | 
			7 | 
		
		
			| VtES European Championship Day 1 | 
			Continental Championship | 
			2023-10-14 | 
			186 | 
			0 | 
			1.0 | 
			90 | 
			0.0 | 
			9 | 
		
		
			| VtES European "Last Chance" Qualifier 2023 | 
			Continental Qualifier | 
			2023-10-13 | 
			196 | 
			0 | 
			0.0 | 
			72 | 
			0.0 | 
			5 | 
		
		
			| Marato TV3 | 
			Standard Constructed | 
			2022-12-17 | 
			2 | 
			1 | 
			5.0 | 
			96 | 
			2.0 | 
			88 | 
		
		
			| DAWN OPERATION JUPITER BCN | 
			Standard Constructed | 
			2020-02-22 | 
			9 | 
			0 | 
			4.0 | 
			144 | 
			0.0 | 
			21 | 
		
		
			| Antediluvian Awakening Zaragoza | 
			Standard Constructed | 
			2019-11-23 | 
			8 | 
			1 | 
			3.0 | 
			106 | 
			0.0 | 
			25 | 
		
	
 
					
					
	
					- 
				You are here:  
			
 
		
						- 
											Home
					
											
							
						
										
				 
							- 
					
						Event Calendar