Martin Randers (#3670004)
	
		
			| Country | 
			Denmark | 
		
		
			| State | 
			 | 
		
		
			| City | 
			Aarhus | 
		
		
			 | 
			 | 
		
		
			| Constructed Rating | 
			0 | 
		
		
			| Online Constructed Rating | 
			0 | 
		
		
			| Limited Rating | 
			0 | 
		
		
			| Online Limited Rating | 
			0 | 
		
	
- 
	
		
			| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| Danish ECQ 2013 | 
			Continental Qualifier | 
			2013-05-12 | 
			2 | 
			1 | 
			5.0 | 
			126 | 
			0.0 | 
			66 | 
		
		
			| Danish National Championship | 
			National Championship | 
			2013-05-11 | 
			10 | 
			0 | 
			2.5 | 
			120 | 
			0.0 | 
			15 | 
		
		
			| VTES EC 2013 First Chance Qualifier | 
			Continental Qualifier | 
			2012-10-28 | 
			42 | 
			0 | 
			3.5 | 
			126 | 
			0.0 | 
			19 | 
		
		
			| VTES EC 2012 Day 1 | 
			Continental Championship | 
			2012-10-27 | 
			69 | 
			0 | 
			3.0 | 
			108 | 
			0.0 | 
			17 | 
		
		
			| VTES EC 2012 Last Chance Qualifier | 
			Continental Qualifier | 
			2012-10-26 | 
			46 | 
			1 | 
			3.0 | 
			108 | 
			0.0 | 
			25 | 
		
		
			| WoN Event 5-Chicago Style: Columbus | 
			Standard Constructed | 
			2012-05-30 | 
			2 | 
			1 | 
			5.0 | 
			108 | 
			0.0 | 
			77 | 
		
		
			| WoN Event 3-Chocolate Pudding Cake: Columbus | 
			Standard Constructed | 
			2012-05-29 | 
			12 | 
			0 | 
			0.0 | 
			56 | 
			0.0 | 
			5 | 
		
		
			| WoN Event 4-Rustica Sub: Columbus | 
			Standard Constructed | 
			2012-05-29 | 
			2 | 
			1 | 
			3.5 | 
			114 | 
			0.0 | 
			66 | 
		
		
			| WoN Event 2-Forfar Bridie: Columbus | 
			Standard Constructed | 
			2012-05-28 | 
			2 | 
			2 | 
			6.0 | 
			120 | 
			0.0 | 
			79 | 
		
		
			| WoN Event 1-Scotch Egg: Columbus | 
			Standard Constructed | 
			2012-05-28 | 
			2 | 
			1 | 
			6.0 | 
			114 | 
			0.5 | 
			72 | 
		
		
			| 2012 Danish National Championship | 
			National Championship | 
			2012-03-10 | 
			6 | 
			1 | 
			4.5 | 
			132 | 
			0.0 | 
			31 | 
		
		
			| Day 1 2nd Group | 
			Continental Qualifier | 
			2010-10-30 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Danish ECQ | 
			Continental Qualifier | 
			2010-04-25 | 
			2 | 
			2 | 
			6.0 | 
			0 | 
			0.0 | 
			75 | 
		
		
			| First Chance Qualifier for the European Championship 2010 | 
			Continental Qualifier | 
			2009-11-15 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| European Championship 2009 (Day 1) | 
			Continental Championship | 
			2009-11-14 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Last Chance Qualifier for the European Championship 2009 | 
			Continental Qualifier | 
			2009-11-13 | 
			6 | 
			1 | 
			2.5 | 
			0 | 
			0.0 | 
			23 | 
		
		
			| North American Championship Day 2 | 
			Continental Championship | 
			2009-10-04 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| NAC 2009 Day 1 | 
			Continental Championship | 
			2009-10-03 | 
			6 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			33 | 
		
		
			| Last Chance Qualifier | 
			Continental Qualifier | 
			2009-10-02 | 
			6 | 
			1 | 
			4.5 | 
			0 | 
			0.0 | 
			31 | 
		
		
			| Earth-Feeder | 
			Mini-Qualifier | 
			2009-10-01 | 
			2 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			78 | 
		
		
			| Masai Blood Milk | 
			Mini-Qualifier | 
			2009-09-30 | 
			2 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			73 | 
		
		
			| Consume the Dead | 
			Mini-Qualifier | 
			2009-09-29 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Blessed Audience | 
			Standard Constructed | 
			2009-09-28 | 
			2 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			54 | 
		
		
			| Reindoctrination | 
			Mini-Qualifier | 
			2009-09-28 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			54 | 
		
		
			| English EC 2009 | 
			Continental Qualifier | 
			2009-05-16 | 
			2 | 
			1 | 
			4.5 | 
			0 | 
			0.0 | 
			71 | 
		
		
			| 1st Chance EC Qualifier | 
			Continental Qualifier | 
			2008-09-21 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| EC Day 1 | 
			Continental Qualifier | 
			2008-09-20 | 
			6 | 
			0 | 
			2.5 | 
			0 | 
			0.0 | 
			15 | 
		
		
			| Prague Limited | 
			Limited | 
			2008-09-19 | 
			6 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| Danish ECQ 2008 | 
			Continental Qualifier | 
			2008-08-30 | 
			2 | 
			2 | 
			9.0 | 
			0 | 
			0.0 | 
			84 | 
		
		
			| EC Side Event | 
			Standard Constructed | 
			2007-08-05 | 
			6 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			33 | 
		
		
			| Last Chance ECQ 2007 | 
			Continental Qualifier | 
			2007-08-03 | 
			6 | 
			0 | 
			2.5 | 
			0 | 
			0.0 | 
			15 | 
		
		
			| European Championship 2006 - Day 1 | 
			Continental Championship | 
			2006-11-25 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Last Chance EQ - Torino | 
			Continental Qualifier | 
			2006-11-24 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| Danish ECQ | 
			Continental Qualifier | 
			2006-09-16 | 
			2 | 
			2 | 
			7.0 | 
			0 | 
			0.0 | 
			76 | 
		
		
			| Swedish EC-qualifier (I) 2006 | 
			Continental Qualifier | 
			2006-04-15 | 
			2 | 
			2 | 
			6.0 | 
			0 | 
			0.0 | 
			92 | 
		
		
			| GothCon Draft | 
			Limited | 
			2006-04-14 | 
			2 | 
			0 | 
			4.5 | 
			0 | 
			0.0 | 
			59 | 
		
		
			| Imported VTES Event | 
			Continental Qualifier | 
			2005-11-05 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Imported VTES Event | 
			Continental Qualifier | 
			2005-09-03 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Imported VTES Event | 
			Continental Qualifier | 
			2005-05-14 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| Imported VTES Event | 
			Continental Qualifier | 
			2004-11-27 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
	
 
					
					
	
					- 
				You are here:  
			
 
		
						- 
											Home
					
											
							
						
										
				 
							- 
					
						Event Calendar