Kelly Schultz (#5040009)

Country United States
State Colorado
City Denver
Constructed Rating 1367 (Ranked 4)
Online Constructed Rating 0
Limited Rating 5 (Ranked 244)
Online Limited Rating 0

Participated Events

Event Type Date Pos. GW VP TP Final Rating
War Party Standard Constructed 2024-08-25 2 1 5.0 114 0.0 70
Gulf Coast Roast Grand Prix (3rd Leg) - Biloxi/Gulfport Grand Prix 2024-08-24 2 2 8.0 138 0.0 94
Recruiting Party Standard Constructed 2024-08-23 6 1 3.0 90 0.0 25
Origins - Sunday Standard Constructed 2024-06-23 1 1 5.0 96 3.0 184
Origins NAC 2024 Continental Championship 2024-06-22 36 0 1.0 96 0.0 9
Origins - Friday 1 Standard Constructed 2024-06-21 27 0 1.0 60 0.0 9
Origins - Thursday 1 Standard Constructed 2024-06-20 7 1 4.0 78 0.0 29
Origins - Thursday 2 Standard Constructed 2024-06-20 8 1 4.0 90 0.0 29
Week of Nightmares - Event 6 Standard Constructed 2024-06-19 35 0 0.0 36 0.0 5
30th Anniversary Jyhad Draft Limited 2024-06-19 26 0 0.0 28 0.0 5
Week of Nightmares - Event 5 Standard Constructed 2024-06-18 2 1 6.0 108 2.0 90
Week of Nightmares - Event 4 Standard Constructed 2024-06-18 11 0 2.0 96 0.0 13
Week of Nightmares - Event 3 Standard Constructed 2024-06-17 32 0 0.0 42 0.0 5
Week of Nightmares - Event 2 Standard Constructed 2024-06-17 1 2 5.0 120 1.5 199
Week of Nightmares - Event 1 Standard Constructed 2024-06-16 13 0 2.0 96 0.0 13
Danse Macabre - Last Dance Standard Constructed 2023-12-03 2 1 3.0 90 0.5 57
Danse Macabre - Main Dance Standard Constructed 2023-12-02 2 1 6.0 156 1.0 79
Danse Macabre - First Dance Standard Constructed 2023-12-01 22 0 0.0 42 0.0 5
Origins - Sunday Standard Constructed 2023-06-25 2 2 7.0 120 0.0 92
North American Championship Continental Championship 2023-06-24 1 2 7.5 168 3.0 318
Origins - Friday 1 Standard Constructed 2023-06-23 6 1 3.0 90 0.0 25
Origins - Friday 2 Standard Constructed 2023-06-23 12 0 2.0 82 0.0 13
Origins - Thursday 1 Standard Constructed 2023-06-22 21 0 0.5 70 0.0 7
Origins - Thursday 2 Standard Constructed 2023-06-22 1 1 6.0 102 4.0 197
WoN event 5 - Elder Library: Columbus Standard Constructed 2023-06-21 6 1 3.0 84 0.0 25
WoN event 6 - Helles Real: Columbus Standard Constructed 2023-06-21 7 1 3.0 84 0.0 25
WoN event 4 - Dortmunder: Columbus Standard Constructed 2023-06-20 11 0 2.0 84 0.0 13
WoN event 3 - Trophy: Library: Columbus Standard Constructed 2023-06-20 2 1 4.0 72 0.0 65
Command Performance: Columbus Standard Constructed 2023-06-19 6 1 3.0 78 0.0 25
WoN event 2 - Märzen: Columbus Standard Constructed 2023-06-19 2 1 4.5 114 0.0 72
WoN event 1 - Creation Rites: Newark Standard Constructed 2023-06-18 1 2 7.0 120 3.0 193
Hanging Fermata Standard Constructed 2023-02-19 1 1 5.0 102 3.0 109
Origins - Forced Awakening Standard Constructed 2022-06-12 12 0 0.0 46 0.0 5
North American Championship Continental Championship 2022-06-11 2 3 8.0 180 1.0 136
Origins - Friday 1 Standard Constructed 2022-06-10 1 1 4.0 84 4.0 177
Origins - Friday 2 Standard Constructed 2022-06-10 2 1 5.0 108 0.0 68
Origins - Thursday 1 Standard Constructed 2022-06-09 1 1 3.0 88 4.0 161
Origins - Thursday 2 Standard Constructed 2022-06-09 12 0 1.0 76 0.0 9
Week of Nightmares Event 7 Standard Constructed 2022-06-08 6 0 1.0 76 0.0 9
Week of Nightmares Event 6 Standard Constructed 2022-06-08 6 0 3.5 108 0.0 19
Week of Nightmares Event 4 Standard Constructed 2022-06-07 6 0 3.0 96 0.0 17
Week of Nightmares Event 5 Standard Constructed 2022-06-07 6 1 4.0 78 0.0 29
Week of Nightmares Event 2 Standard Constructed 2022-06-06 2 2 7.0 120 0.0 76
Week of Nightmares Event 3 Standard Constructed 2022-06-06 2 1 4.0 84 2.0 67
Week of Nightmares Event 1 Standard Constructed 2022-06-05 7 0 1.0 0 0.0 9
Becoming of Ennoia Standard Constructed 2022-02-20 2 1 3.0 78 0.0 31
Roundhouse Standard Constructed 2021-11-21 2 1 4.0 78 0.0 48
Renewed Vigor Standard Constructed 2021-10-17 1 0 2.0 72 3.0 81
Origins - Forced Awakening Standard Constructed 2021-10-03 1 1 5.0 114 4.0 132
Origins - North American Championships Continental Championship 2021-10-02 13 0 0.5 72 0.0 7
Origins - Friday 1 Standard Constructed 2021-10-01 10 0 0.0 42 0.0 5
Origins - Friday 2 Standard Constructed 2021-10-01 1 0 0.0 46 3.0 100
Origins - Thursday 1 Standard Constructed 2021-09-30 2 1 4.0 78 0.0 54
Origins - Thursday 2 Standard Constructed 2021-09-30 2 1 3.5 88 0.0 54
American Cup Series Event #5 - Botched Move Standard Constructed 2021-09-29 2 0 1.0 78 0.0 30
Week of Nightmares Event 5 Standard Constructed 2021-09-28 11 0 0.0 36 0.0 5
Week of Nightmares Event 4 Standard Constructed 2021-09-28 2 0 0.5 60 0.0 28
Week of Nightmares Event 3 Standard Constructed 2021-09-27 1 1 3.0 78 3.0 108
Week of Nightmares Event 2 Standard Constructed 2021-09-27 11 0 0.0 42 0.0 5
Week of Nightmares Event 1 Standard Constructed 2021-09-26 1 1 3.0 0 1.5 119
Transfer of Power Hamilton: North American Cup V Standard Constructed 2020-02-23 2 2 6.0 120 2.0 84
Personal Involvement: Hamilton Standard Constructed 2020-02-22 7 0 0.0 54 0.0 5
Rapid Healing Standard Constructed 2019-12-15 2 2 6.0 120 0.0 66
Grand Prix 2019 Ohio Valley Standard Constructed 2019-12-14 2 1 3.0 0 0.0 55
Repo Man Standard Constructed 2019-11-10 2 1 4.0 84 0.0 59
Well-Aimed Car Continental Qualifier 2019-11-09 15 0 0.0 66 0.0 5
Unlicensed Taxicab Standard Constructed 2019-11-08 2 0 2.0 96 0.0 36
V:TES First Chance Qualifier Continental Qualifier 2019-06-16 19 0 0.0 42 0.0 5
NAC Day Two Continental Championship 2019-06-15 8 0 4.0 156 0.0 21
NAC Day One Continental Championship 2019-06-14 24 0 2.0 102 0.0 13
Origins Constructed Standard Constructed 2019-06-13 8 0 2.0 78 0.0 13
Origins Constructed Standard Constructed 2019-06-13 17 0 0.0 48 0.0 5
Week of Nightmares Event 6 Standard Constructed 2019-06-12 20 0 0.5 64 0.0 7
Week of Nightmares Event 7 Standard Constructed 2019-06-12 1 1 6.0 96 1.5 169
Week of Nightmares Event 4 Standard Constructed 2019-06-11 7 0 2.5 90 0.0 15
Week of Nightmares Event 5 Standard Constructed 2019-06-11 2 1 4.0 72 0.0 63
Week of Nightmares Event 2 Standard Constructed 2019-06-10 17 0 0.0 48 0.0 5
Week of Nightmares Event 3 Standard Constructed 2019-06-10 6 1 3.0 78 0.0 25
Marty Lechtansi got your ankle Standard Constructed 2019-04-28 6 0 0.5 60 0.0 7
Agrippina loathes the nightlife Standard Constructed 2019-04-27 1 2 6.0 168 4.0 163
V:TES First Chance Qualifier Continental Qualifier 2018-06-17 12 0 1.5 72 0.0 11
NAC Day Two Continental Championship 2018-06-16 14 0 2.5 90 0.0 15
NAC Day One Continental Championship 2018-06-15 6 2 8.0 148 0.0 53
V:TES Constructed Tournament Standard Constructed 2018-06-14 22 0 0.5 66 0.0 7
V:TES Constructed Tournament Standard Constructed 2018-06-14 2 2 7.0 120 0.0 91
Week of Nightmares event 6 Standard Constructed 2018-06-13 19 0 0.0 56 0.0 5
Week of Nightmares event 5 Standard Constructed 2018-06-12 1 1 2.0 78 4.0 147
Week of Nightmares event 4 Standard Constructed 2018-06-12 2 1 3.0 102 0.0 59
Week of Nightmares event 2 Standard Constructed 2018-06-11 2 2 6.0 120 0.0 83
Week of Nightmares event 3 Standard Constructed 2018-06-11 2 1 4.0 78 0.0 64
Week of Nightmares event 1 Standard Constructed 2018-06-10 7 1 3.0 84 0.0 25
Can we discuss terms? Standard Constructed 2018-04-15 1 2 7.0 120 3.0 132
Relentless Forward Pressure Standard Constructed 2018-04-14 1 1 5.0 132 1.5 127
V:TES First Chance Qualifier Continental Qualifier 2017-06-18 2 1 3.0 84 1.0 64
V:TES North American Championships Day 2 Continental Championship 2017-06-17 11 0 3.5 132 0.0 19
V:TES North American Championships Day 1 Continental Championship 2017-06-16 7 1 3.5 114 0.0 27
V:TES Constructed Tournament Standard Constructed 2017-06-15 8 0 3.5 126 0.0 19
Week of Nightmares event 7 Standard Constructed 2017-06-14 1 1 5.0 114 4.0 155
Week of Nightmares event 6 Standard Constructed 2017-06-14 7 0 2.0 84 0.0 13
Northwest Qualifier 2017 Continental Qualifier 2017-04-08 2 3 11.0 180 0.5 102
NAC First Chance Qualifier Continental Qualifier 2016-06-19 6 1 3.0 78 0.0 25
North American Championship Day 2 Continental Championship 2016-06-18 8 0 3.5 162 0.0 19
North American Championship Day 1 Continental Championship 2016-06-17 2 2 7.0 144 2.0 138
Last Chance Columbus Continental Qualifier 2016-06-16 12 0 1.5 78 0.0 11
Week of Nightmares event 6 Standard Constructed 2016-06-15 12 0 0.0 46 0.0 5
Week of Nightmares event 7 Standard Constructed 2016-06-15 11 0 1.0 72 0.0 9
Week of Nightmares event 5 Standard Constructed 2016-06-14 11 0 0.0 46 0.0 5
Week of Nightmares event 4 Standard Constructed 2016-06-14 9 0 1.0 66 0.0 9
Week of Nightmares event 3 Standard Constructed 2016-06-13 1 1 5.0 114 4.0 151
Week of Nightmares event 2 Standard Constructed 2016-06-13 10 0 0.0 36 0.0 5
North West Qualifier 2016 Continental Qualifier 2016-04-16 2 1 4.5 96 0.5 54
Week of Nightmares event 6 Standard Constructed 2015-06-03 2 1 4.0 84 0.0 50
Northwest Qualifier 2015 Continental Qualifier 2015-04-18 7 1 3.0 100 0.0 25
North American Championships - First Chance Qualifier Continental Qualifier 2014-06-15 13 0 1.0 76 0.0 9
North American Championships - Day 2 Continental Championship 2014-06-14 2 2 8.0 138 1.0 128
North American Championships - Day 1 Continental Championship 2014-06-13 15 0 4.0 144 0.0 21
North American Championships - Last Chance Qualifier Continental Qualifier 2014-06-12 17 0 1.5 78 0.0 11
North American Championships - Late Night Last Chance Qualifier Continental Qualifier 2014-06-12 11 0 1.0 78 0.0 9
Ohio Valley Regional 2014 Continental Qualifier 2014-06-08 11 0 1.5 72 0.0 11
North West Qualifier 2014 Continental Qualifier 2014-04-19 2 1 5.5 150 0.0 63
NAC First Chance Qualifier Continental Qualifier 2013-06-16 6 1 4.0 78 0.0 29
North American Championship - Day2 Continental Championship 2013-06-15 16 0 2.0 120 0.0 13
North American Championship - Day1 Continental Championship 2013-06-14 8 1 5.0 138 0.0 33
NAC Last Chance Qualifier Continental Qualifier 2013-06-13 29 0 0.0 48 0.0 5
WoN event 5 Standard Constructed 2013-06-12 12 0 1.0 60 0.0 9
WoN event 6 Standard Constructed 2013-06-12 21 0 0.0 36 0.0 5
WoN event 4 Standard Constructed 2013-06-11 2 0 2.5 90 0.0 45
First Chance Qualifier Continental Qualifier 2010-09-26 2 1 4.0 0 0.0 56
North American Championship Day 1 Continental Championship 2010-09-25 6 0 0.0 0 0.0 5
NAC- Last Chance Qualifier Continental Qualifier 2010-09-24 6 1 3.5 0 0.0 27
NAC Mini Qualifier Mini-Qualifier 2010-09-23 6 1 2.0 0 0.0 21
We Are Legion Standard Constructed 2010-08-15 2 1 4.0 0 0.0 39
The Forgotten Labrynth Standard Constructed 2010-07-18 6 0 2.0 0 0.0 13
Colorado Qualifier (Longmont) Continental Qualifier 2010-06-26 1 2 9.0 0 0.0 140
Hail to the Blood Standard Constructed 2010-03-20 2 1 4.5 0 0.0 47
Botched Move: Denver Standard Constructed 2009-10-24 2 0 2.5 0 0.0 31
NAC 2009 Day 1 Continental Championship 2009-10-03 6 1 5.0 0 0.0 33
Ghoul Messenger Limited 2009-10-02 6 0 1.5 0 0.0 11
North American Championship Qualifier Colorado Continental Qualifier 2009-08-29 2 2 7.5 0 0.0 76
Children of Darkness - Longmont Standard Constructed 2009-07-18 6 0 0.0 0 0.0 5
Children of Darkness - Longmont Standard Constructed 2009-07-18 6 0 1.5 0 0.0 11
Beetleman's Revenge Standard Constructed 2009-02-21 1 1 8.0 0 0.0 101
Longmont Elder Library Standard Constructed 2008-11-15 2 1 5.0 0 0.0 49
Shambling Hordes: Longmont Standard Constructed 2008-10-18 2 1 4.5 0 0.0 37
Front Range Assault - Longmont Standard Constructed 2008-08-16 2 3 13.5 0 0.0 110
USA North Central Region Qualifier Continental Qualifier 2008-07-19 6 0 2.0 0 0.0 13
Camarilla Vitae Slaves - Longmont Standard Constructed 2008-05-18 2 2 7.0 0 0.0 65
Blood Shadows: Denver Standard Constructed 2008-04-19 2 0 1.5 0 0.0 30
Longmont Benediction Standard Constructed 2008-01-19 6 0 3.0 0 0.0 17
Dogs of War: Denver Standard Constructed 2007-12-15 1 0 1.0 0 0.0 56
Botched Move: Denver Standard Constructed 2007-11-17 6 0 0.0 0 0.0 5
North American Championship: Day #2 Continental Championship 2007-09-23 6 1 5.0 0 0.0 33
North American Championship: Day #1 Continental Qualifier 2007-09-22 6 0 0.0 0 0.0 5
North American Championship: Last Chance Qualifier Continental Qualifier 2007-09-21 6 0 0.0 0 0.0 5
WoN #8 - Mini Qualifier Mini-Qualifier 2007-09-20 6 0 1.0 0 0.0 9
WoN #7 - Limited Event Limited 2007-09-20 6 0 1.5 0 0.0 11
Longmont Legions Standard Constructed 2007-08-18 1 2 7.0 0 0.0 86
Botched Move Limited 2007-07-15 2 0 0.0 0 0.0 11
Guarded Rubrics - Denver Qualifier Continental Qualifier 2007-07-14 2 2 8.0 0 0.0 81
The Uncoiling Standard Constructed 2007-06-09 2 0 2.0 0 0.0 26
Longmont Barony Standard Constructed 2007-05-05 6 0 0.0 0 0.0 5
Return Of The King Standard Constructed 2007-03-03 2 0 5.0 0 0.0 48
Smack Daddy's Basement Standard Constructed 2006-12-30 2 1 6.0 0 0.0 53
Dog Days in Denver Standard Constructed 2006-08-19 6 0 2.0 0 0.0 13
Longmont Investiture Standard Constructed 2006-03-18 50 1 7.5 0 0.0 43