Aleksandr Levicev (#5250019)
	
		
			| Country | Lithuania | 
		
			| State | Vilniaus Apskritis | 
		
			| City | Vilnius | 
		
			|  |  | 
		
			| Constructed Rating | 0 | 
		
			| Online Constructed Rating | 0 | 
		
			| Limited Rating | 0 | 
		
			| Online Limited Rating | 0 | 
	
- 
	
		
			| Event | Type | Date | Pos. | GW | VP | TP | Final | Rating |  
			| End of Torpid Winter | Standard Constructed | 2015-02-22 | 2 | 1 | 5.0 | 132 | 1.0 | 53 |  
			| Belorussian Nationals 2014 | National Championship | 2014-12-07 | 6 | 0 | 1.5 | 100 | 0.0 | 11 |  
			| Wintery Red | Standard Constructed | 2014-02-23 | 2 | 1 | 4.0 | 126 | 0.0 | 45 |  
			| Christmas Danse | Standard Constructed | 2013-12-22 | 2 | 2 | 6.0 | 138 | 0.0 | 72 |  
			| Autumn comeback | Standard Constructed | 2013-09-08 | 1 | 2 | 7.0 | 138 | 5.0 | 125 |  
			| Heirs of Blood Launch | Launch Event | 2010-02-21 | 6 | 0 | 0.0 | 0 | 0.0 | 5 |  
			| Lords of the Night | Launch Event | 2007-09-22 | 2 | 1 | 6.0 | 0 | 0.0 | 67 |  
			| Path of Evil Revelations | Standard Constructed | 2007-03-25 | 2 | 1 | 6.0 | 0 | 0.0 | 62 |  
			| SoC Vilnius | Launch Event | 2007-03-18 | 2 | 0 | 3.0 | 0 | 0.0 | 38 |  
			| Bloody Christmas | Standard Constructed | 2006-12-26 | 6 | 1 | 3.0 | 0 | 0.0 | 25 |  
			| Bloodbath | Standard Constructed | 2006-11-26 | 6 | 0 | 0.0 | 0 | 0.0 | 5 |  
 
- 
	
		
			| Event | Type | Country | State | City | Venue | Date | Participants |  
			| New Year, New Blood | Standard Constructed | Lithuania |  | Vilnius | Rikis | 2019-01-06 | 8 |  
			| End of Torpid Winter | Standard Constructed | Lithuania |  | Vilnius | Rikis | 2015-02-22 | 8 |  
			| Wintery Red | Standard Constructed | Lithuania |  | Vilnius | Rikis | 2014-02-23 | 8 |  
			| Christmas Danse | Standard Constructed | Lithuania |  | Vilnius | Rikis | 2013-12-22 | 13 |  
			| Autumn comeback | Standard Constructed | Lithuania |  | Vilnius | Rikis | 2013-09-08 | 8 |  
 
	
					- 
				You are here:  
			
- 
											Home
					
											
							  
- 
					
						Event Calendar