Charles Pierre Meira (#6020005)
	
		
			| Country | 
			Brazil | 
		
		
			| State | 
			Rio de Janeiro | 
		
		
			| City | 
			Rio de Janeiro | 
		
		
			 | 
			 | 
		
		
			| Constructed Rating | 
			0 | 
		
		
			| Online Constructed Rating | 
			0 | 
		
		
			| Limited Rating | 
			0 | 
		
		
			| Online Limited Rating | 
			0 | 
		
	
- 
	
		
			| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| Torneio de Fevereiro no Nova América | 
			Limited | 
			2020-02-08 | 
			1 | 
			1 | 
			4.0 | 
			126 | 
			4.0 | 
			133 | 
		
		
			| South American Qualifier 2010 - Rio de Janeiro | 
			Continental Qualifier | 
			2010-10-31 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Mini Qualificatorio Rio de Janeiro | 
			Mini-Qualifier | 
			2008-10-13 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Classificatório SAC 2008 | 
			Continental Qualifier | 
			2008-08-16 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Dinho's Return | 
			Standard Constructed | 
			2008-06-15 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Campeonato Juizforano de V:TES | 
			Standard Constructed | 
			2007-12-16 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| For Play | 
			Standard Constructed | 
			2006-07-09 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			54 | 
		
		
			| SP Open 2006 | 
			Continental Qualifier | 
			2006-07-01 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| João's Lair - Constructed | 
			Standard Constructed | 
			2006-04-13 | 
			2 | 
			0 | 
			3.0 | 
			0 | 
			0.0 | 
			38 | 
		
		
			| Despedida de Nergal | 
			Limited | 
			2006-03-05 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Pos Release LoB | 
			Limited | 
			2006-02-10 | 
			6 | 
			0 | 
			2.5 | 
			0 | 
			0.0 | 
			15 | 
		
		
			| Praxis Nova Iguaçu | 
			Standard Constructed | 
			2006-02-10 | 
			2 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			63 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-10-02 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
		
			| Imported VTES Event | 
			Continental Qualifier | 
			2005-05-01 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-02-09 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			59 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-01-05 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2004-12-19 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2004-10-24 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2004-10-12 | 
			2 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			30 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2004-10-09 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Imported VTES Event | 
			National Qualifier | 
			2004-09-05 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2004-07-25 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			50 | 
		
		
			| Imported VTES Event | 
			Limited | 
			2004-06-13 | 
			1 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			43 | 
		
	
 
					
					
	
					- 
				You are here:  
			
 
		
						- 
											Home
					
											
							
						
										
				 
							- 
					
						Event Calendar