Gustavo Franco (#6020065)
	
		
			| Country | 
			Brazil | 
		
		
			| State | 
			Rio de Janeiro | 
		
		
			| City | 
			Nova Iguaçú | 
		
		
			 | 
			 | 
		
		
			| Constructed Rating | 
			0 | 
		
		
			| Online Constructed Rating | 
			0 | 
		
		
			| Limited Rating | 
			0 | 
		
		
			| Online Limited Rating | 
			0 | 
		
	
- 
	
		
			| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| 10.10.10 | 
			Mini-Qualifier | 
			2010-10-10 | 
			2 | 
			1 | 
			2.5 | 
			0 | 
			0.0 | 
			48 | 
		
		
			| 1st Nova Iguaçu Pack Tactics | 
			Standard Constructed | 
			2010-08-29 | 
			2 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			54 | 
		
		
			| Last Chance Qualifier | 
			Continental Qualifier | 
			2008-12-12 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Mini Qualifier: Nova Iguaçu | 
			Mini-Qualifier | 
			2007-07-01 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| 2007 Sul American Qualifier | 
			Continental Qualifier | 
			2007-06-17 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Desafio Sword Of Cain | 
			Limited | 
			2007-04-14 | 
			6 | 
			0 | 
			1.5 | 
			0 | 
			0.0 | 
			11 | 
		
		
			| O Mentiroso Constructed | 
			Standard Constructed | 
			2007-04-01 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Davila Game | 
			Standard Constructed | 
			2007-03-01 | 
			2 | 
			2 | 
			7.0 | 
			0 | 
			0.0 | 
			74 | 
		
		
			| Till Dawn 2006 | 
			Standard Constructed | 
			2006-11-14 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Pos Release de Sabbat 3a Edicao | 
			Limited | 
			2006-09-30 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| The Kindred Fight! (Na Casa do Kazan!) | 
			Standard Constructed | 
			2006-09-24 | 
			6 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| Campeonato Meritiense | 
			Standard Constructed | 
			2006-08-19 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Torneio Carioca de VTES | 
			National Qualifier | 
			2006-07-30 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Classificatório SAC 2006 | 
			Continental Qualifier | 
			2006-05-28 | 
			2 | 
			1 | 
			6.0 | 
			0 | 
			0.0 | 
			77 | 
		
		
			| João's Lair - Constructed | 
			Standard Constructed | 
			2006-04-13 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Despedida de Nergal | 
			Limited | 
			2006-03-05 | 
			2 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			58 | 
		
		
			| Pos Release LoB | 
			Limited | 
			2006-02-10 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Praxis Nova Iguaçu | 
			Standard Constructed | 
			2006-02-10 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-10-02 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Imported VTES Event | 
			National Qualifier | 
			2005-09-03 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-07-17 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Imported VTES Event | 
			Continental Qualifier | 
			2005-05-01 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-04-03 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-01-14 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
	
 
					
					
	
					- 
				You are here:  
			
 
		
						- 
											Home
					
											
							
						
										
				 
							- 
					
						Event Calendar