Eneko Oribe Barrios (#8030003)
	
		
			| Country | 
			Spain | 
		
		
			| State | 
			País Vasco | 
		
		
			| City | 
			Barakaldo | 
		
		
			 | 
			 | 
		
		
			| Constructed Rating | 
			0 | 
		
		
			| Online Constructed Rating | 
			0 | 
		
		
			| Limited Rating | 
			0 | 
		
		
			| Online Limited Rating | 
			0 | 
		
	
- 
	
		
			| Event | 
			Type | 
			Date | 
			Pos. | 
			GW | 
			VP | 
			TP | 
			Final | 
			Rating | 
		
		
			| MQ for the European championship 2010 | 
			Standard Constructed | 
			2010-01-16 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			60 | 
		
		
			| Fee Stakes Barakaldo | 
			Mini-Qualifier | 
			2009-12-19 | 
			2 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			50 | 
		
		
			| European Championship 2009 (Day 2) | 
			Continental Championship | 
			2009-11-15 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| European Championship 2009 (Day 1) | 
			Continental Championship | 
			2009-11-14 | 
			6 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			33 | 
		
		
			| Last Chance Qualifier for the European Championship 2009 | 
			Continental Qualifier | 
			2009-11-13 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Mari Jaia Proudly Presents... | 
			Standard Constructed | 
			2009-08-15 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Munduko Txapelketa IV | 
			Mini-Qualifier | 
			2009-06-27 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Spanish Continental Qualifier (B) - Clasificatorio Continental Español (B) | 
			Continental Qualifier | 
			2009-04-25 | 
			1 | 
			2 | 
			8.0 | 
			0 | 
			0.0 | 
			141 | 
		
		
			| Praxis Seizure: Bilbao | 
			Standard Constructed | 
			2009-03-21 | 
			1 | 
			1 | 
			5.5 | 
			0 | 
			0.0 | 
			99 | 
		
		
			| MS Euskadi | 
			Standard Constructed | 
			2009-02-28 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| NQ Abetxuko | 
			National Qualifier | 
			2009-01-31 | 
			2 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			46 | 
		
		
			| Fee Stakes Barakaldo | 
			Standard Constructed | 
			2008-12-27 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| praxis de Abetxuko | 
			Standard Constructed | 
			2008-11-15 | 
			6 | 
			0 | 
			3.0 | 
			0 | 
			0.0 | 
			17 | 
		
		
			| 1st Chance EC Qualifier | 
			Continental Qualifier | 
			2008-09-21 | 
			6 | 
			1 | 
			4.5 | 
			0 | 
			0.0 | 
			31 | 
		
		
			| EC Day 1 | 
			Continental Qualifier | 
			2008-09-20 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| LCQ EC Prague | 
			Continental Qualifier | 
			2008-09-19 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Abetxuko is free! | 
			Mini-Qualifier | 
			2008-08-30 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Clasificatorio Nacional Bilbao | 
			National Qualifier | 
			2008-08-16 | 
			2 | 
			1 | 
			6.0 | 
			0 | 
			0.0 | 
			58 | 
		
		
			| Clasificatorio Nacional Barakaldo | 
			National Qualifier | 
			2008-07-26 | 
			2 | 
			1 | 
			7.0 | 
			0 | 
			0.0 | 
			62 | 
		
		
			| Erandio Mini-Qualifier | 
			Mini-Qualifier | 
			2008-06-21 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Clasificatorio Europeo: Zaragoza 2008 | 
			Continental Qualifier | 
			2008-06-07 | 
			6 | 
			1 | 
			5.0 | 
			0 | 
			0.0 | 
			33 | 
		
		
			| Clasificatorio Nacional Vitoria-Gasteiz | 
			National Qualifier | 
			2008-05-24 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Munduko Txapelketa III | 
			Standard Constructed | 
			2008-03-01 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Brujah Debate / Vitoria-Gasteiz | 
			Standard Constructed | 
			2008-02-23 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Praxis Seizure: Bilbao | 
			Standard Constructed | 
			2008-01-19 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Mundo Mitagos | 
			Standard Constructed | 
			2007-12-29 | 
			6 | 
			0 | 
			2.5 | 
			0 | 
			0.0 | 
			15 | 
		
		
			| Acquired Ventrue Assets | 
			Standard Constructed | 
			2007-12-15 | 
			6 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			29 | 
		
		
			| Fee Stakes Bilbao | 
			Standard Constructed | 
			2007-12-08 | 
			6 | 
			0 | 
			0.5 | 
			0 | 
			0.0 | 
			7 | 
		
		
			| Fee Stakes Barakaldo | 
			Standard Constructed | 
			2007-11-17 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Torneo Durango | 
			Standard Constructed | 
			2007-10-06 | 
			2 | 
			1 | 
			4.0 | 
			0 | 
			0.0 | 
			57 | 
		
		
			| Munduko Txapelketa II | 
			Standard Constructed | 
			2007-08-18 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Spanish Continental Qualifier 2: Bilbao | 
			Continental Qualifier | 
			2007-06-02 | 
			6 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| Clasificatorio Nacional Bilbao | 
			National Qualifier | 
			2007-04-22 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Clasificatorio Nacional de Erandio | 
			National Qualifier | 
			2007-04-21 | 
			2 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			61 | 
		
		
			| Calsificatorio Nacional de Barakaldo | 
			National Qualifier | 
			2007-04-05 | 
			1 | 
			2 | 
			10.0 | 
			0 | 
			0.0 | 
			149 | 
		
		
			| La Primera Copa | 
			Standard Constructed | 
			2006-10-07 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Campeonato de España (Spanish National Championship) | 
			National Championship | 
			2006-09-17 | 
			6 | 
			1 | 
			5.5 | 
			0 | 
			0.0 | 
			35 | 
		
		
			| Último clasificatorio para el Nacional (Last Chance Qualifier for the Spanish Championship) | 
			National Qualifier | 
			2006-09-16 | 
			6 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| Munduko Txapelketa | 
			National Qualifier | 
			2006-08-26 | 
			2 | 
			2 | 
			7.0 | 
			0 | 
			0.0 | 
			98 | 
		
		
			| Fee Stakes Barakaldo | 
			National Qualifier | 
			2006-08-19 | 
			6 | 
			0 | 
			1.0 | 
			0 | 
			0.0 | 
			9 | 
		
		
			| Clasificatorio en Vitoria para el Nacional | 
			National Qualifier | 
			2006-07-22 | 
			6 | 
			0 | 
			2.0 | 
			0 | 
			0.0 | 
			13 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-07-09 | 
			6 | 
			0 | 
			0.0 | 
			0 | 
			0.0 | 
			5 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2005-06-25 | 
			6 | 
			2 | 
			8.0 | 
			0 | 
			0.0 | 
			53 | 
		
		
			| Imported VTES Event | 
			National Qualifier | 
			2005-04-09 | 
			6 | 
			1 | 
			3.0 | 
			0 | 
			0.0 | 
			25 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2004-11-20 | 
			2 | 
			1 | 
			7.0 | 
			0 | 
			0.0 | 
			66 | 
		
		
			| Imported VTES Event | 
			Standard Constructed | 
			2004-10-16 | 
			2 | 
			1 | 
			6.0 | 
			0 | 
			0.0 | 
			67 | 
		
		
			| Imported VTES Event | 
			Continental Qualifier | 
			2004-09-19 | 
			2 | 
			2 | 
			6.0 | 
			0 | 
			0.0 | 
			104 | 
		
	
 
					
					
	
					- 
				You are here:  
			
 
		
						- 
											Home
					
											
							
						
										
				 
							- 
					
						Event Calendar