file EC Day1 Results (Mannheim, 4th of October 2014)

07 Oct 2014 16:23 #66167 by johannes
Final Rank	Target Rank	#	Name	Prelim GWs	Prelim VPs	Final VPs	TPs
1	1	10	Ruben Feldman	3	13	1.5	180
2	2	35	Patrick Benoit	2	8	0.5	174
2	3	54	Otso Saariluoma	3	9	0.5	180
2	4	57	Ivan Marin-Rivas	2	8	0.5	156
2	5	76	Kim Nilsson	2	10	0	156
6	6	20	Erol Hammer	2	7.5		174
7	7	91	Pablo Carnino	2	7		144
8	8	48	Vincent Ripoll	2	6.5		156
9	9	61	Michael Holmström	2	6.5		144
10	10	66	Romain Ledur	2	5.5		144
11	11	86	Mazni Mehdi	2	5.5		138
12	12	30	Anton Dudko	2	5		144
13	13	109	Caroline Hyll	1	6.5		174
14	14	81	Ben Peal	1	6.5		138
15	15	18	Pau Vilar	1	5.5		162
16	16	88	Martin Weinmayer	1	5.5		156
17	17	105	Pascal Bertrand	1	5.5		126
18	18	50	Benoit Moyen	1	5		150
19	19	39	Tiago Brum	1	5		132
19	20	99	Arnaud Baigts	1	5		132
21	21	6	Erik Mossberg	1	5		108
22	22	46	Bjoern Soltau	1	4.5		114
23	23	14	bram van stappen	1	4		138
24	24	41	Jesper Bøje	1	4		126
25	25	53	Marius Iscru	1	4		106
26	26	21	Randal Rudstam	1	4		102
27	27	63	danilo torrisi	1	4		96
27	28	104	Ginés Quiñonero	1	4		96
29	29	71	Henrik Klippström	1	3		108
30	30	90	Jakub Hrbácek	1	3		102
31	31	100	Jorge Delgado	1	3		96
32	32	69	Andrés García Junquera	1	2.5		132
33	33	1	Nicola Lonardi	1	2.5		102
34	34	67	Enrico De Stefano	1	2		106
35	35	107	Jiri Paska	0	4		150
36	36	33	Laurent Ribeyre	0	4		138
37	37	4	Tommi Hakomaa	0	4		120
38	38	70	Noora Hirvonen	0	3.5		150
39	39	8	Lionel Lorand	0	3.5		138
40	40	103	gabriele bugliani	0	3.5		126
41	41	95	Lauri Salmi	0	3		138
42	42	11	Petr Michalík	0	3		132
42	43	47	Jorge Verdi	0	3		132
42	44	60	Anders Johansson	0	3		132
45	45	108	Kasper Kristensen	0	3		126
46	46	17	Yoann Guyader	0	3		120
47	47	28	Martin Schumacher	0	2.5		138
48	48	5	fabien GARCIA	0	2.5		126
48	49	31	robert fängler	0	2.5		126
50	50	106	Dietmar Range	0	2.5		120
51	51	52	Eliseu Ângelo	0	2.5		114
52	52	23	orian Gissler	0	2		120
53	53	3	Robert Doktorow	0	2		114
53	54	85	Martin Rendos	0	2		114
53	55	97	Sebastian Meurer	0	2		114
56	56	44	Stefan Karlsson	0	2		108
56	57	73	Janne Lönnqvist	0	2		108
58	58	51	Magnus Karlström	0	2		96
59	59	68	Gwénaêl Forêt	0	2		84
59	60	89	Pierre Tran-Van	0	2		84
61	61	58	Ali Almadhi	0	1.5		114
61	62	79	Marcello Bertocchi	0	1.5		114
63	63	37	Daniel Gargulák	0	1.5		108
63	64	62	Alexander Tüschen	0	1.5		108
63	65	94	ANTONIO COBO CUENCA	0	1.5		108
63	66	96	Luca Visona'	0	1.5		108
67	67	80	Romain Ben-Amar	0	1.5		102
68	68	72	Michal Dlouhý	0	1.5		90
68	69	101	Kamel Senni	0	1.5		90
68	70	111	christophe Bolo	0	1.5		90
71	71	29	Mike Nudd	0	1		96
71	72	38	Lubomír Gargulák	0	1		96
71	73	65	Peter Ducai	0	1		96
71	74	98	Aleksander Idziak	0	1		96
75	75	75	Gerhard Range	0	1		94
76	76	7	CEDRIC GOFFAUX	0	1		90
76	77	32	Enrico Bertolotti	0	1		90
76	78	34	Mario Testa	0	1		90
76	79	49	Isak Esbjörnsson Bjärmark	0	1		90
80	80	16	Tomas Wallmur	0	1		84
80	81	25	Simone Zanni	0	1		84
80	82	102	Jeroen van Oort	0	1		84
83	83	12	Petri Wessman	0	1		78
83	84	42	Francois Greiner	0	1		78
83	85	93	Radim Mec	0	1		78
86	86	78	Jan Kacor	0	0.5		94
87	87	59	Emiliano Imeroni	0	0.5		88
88	88	13	Hugh Angseesing	0	0.5		84
88	89	19	Alessandro Donati	0	0.5		84
90	90	9	Jörg Epping	0	0.5		78
90	91	26	Mikkel Petersen	0	0.5		78
90	92	36	Ralf Lammert	0	0.5		78
90	93	40	Franz Adametz	0	0.5		78
90	94	84	Bart Jansen	0	0.5		78
95	95	43	Marco Vassallo	0	0.5		72
96	96	2	Dennis Devriendt	0	0		78
96	97	83	Akseli  Jalava	0	0		78
98	98	15	Norbert Flasko	0	0		72
98	99	24	Henri Kangas	0	0		72
98	100	56	Giuseppe Carbone	0	0		72
98	101	82	Christian Wurst	0	0		72
102	102	77	Helmuth Kaiserseder	0	0		70
103	103	55	Riccardo Fabiani	0	0		66
103	104	74	Fraga Sanchez	0	0		66
103	105	87	Joscha Düll	0	0		66
103	106	92	Jan Erik Söderman	0	0		66
107	107	22	Giulio  De Cicco	0	0		60
107	108	27	Arthur Machac	0	0		60
107	109	110	Richard Utner	0	0		60
110	110	64	Paolo Pasqualin	0	0		54
111	111	45	paul oconnor	0	0		48
The following user(s) said Thank You: Pascal Bertrand, emime, D-dennis, SLave, Ankha, Silmegil

Please Log in or Create an account to join the conversation.

More
08 Oct 2014 11:14 #66208 by emime
Well, I did horribly, but at least have 4 TP more than Hugh... :P

Emiliano "Sans Terre" - Wandering Player - Prince of Brussels
The following user(s) said Thank You: D-dennis

Please Log in or Create an account to join the conversation.

More
09 Oct 2014 12:28 #66274 by Otso
Here's my Auspex weenie list. And I'd love to see the other decklists as well, finalists or non-finalists, no matter. So if you feel like sharing, keep them coming. Regards,
Otso


Crypt (12 cards; Capacity min=1 max=5 avg=2.67)
===============================================
1x Aleph 4 dom AUS Malkavian:1
3x Anarch Convert 1 Caitiff:ANY
1x Brazil 2 aus Malkavian:1
1x Dollface 3 aus obf Malkavian:1
1x Franciscus 1 aus Caitiff:2
1x Isabel de Leon 3 AUS Toreador:2
2x Victoria 5 cel obf AUS Malkavian:2
2x Zöe 3 cel obf AUS Malkavian:2

Library (70 cards)
==================
Master (14)
2x Anarch Revolt
2x Direct Intervention
2x Madness Network
1x Pentex(TM) Subversion
1x Powerbase: Montreal
1x Rack, The
2x Smiling Jack, The Anarch
2x Vessel
1x Wider View

Action (1)
1x Constant Revolution

Equipment (5)
3x .44 Magnum
1x Bowl of Convergence
1x Sniper Rifle

Ally (3)
1x Carlton Van Wyk (Hunter)
1x Muddled Vampire Hunter
1x Ossian

Retainer (1)
1x Mr. Winthrop

Reaction (40)
2x Delaying Tactics
6x Eagle's Sight
3x Enhanced Senses
8x Eyes of Argus
4x Forced Awakening
4x My Enemy's Enemy
4x On the Qui Vive
2x Precognition
7x Telepathic Misdirection

Combat (6)
3x Concealed Weapon
3x Target Vitals

Created with Secret Library v0.9.4b. (Sep 30, 2014 19:35:08)
The following user(s) said Thank You: BenPeal, extrala, Silmegil, Pendargon, lionel

Please Log in or Create an account to join the conversation.

More
11 Oct 2014 08:49 #66386 by cordovader
Shouldn't the winners of all tournaments post their TWDs?
The following user(s) said Thank You: extrala, brandonsantacruz

Please Log in or Create an account to join the conversation.

More
11 Oct 2014 15:21 #66403 by Ankha
Sure, I need Ruben's decklists.

Prince of Paris, France
Ratings Coordinator, Rules Director

Please Log in or Create an account to join the conversation.

More
12 Oct 2014 14:39 #66448 by Stone
thanks for the decklist, Otso. here's mine :
Deck Name: day 1 1oser
Created By: Stone
Description: 2vp...

Crypt: (12 cards, Min: 15, Max: 28, Avg: 5,41)
1 Kite obf pre AUS DEM 7 Malkavian Antitribu
2 Korah ani AUS DEM OBF 7 Malkavian Antitribu
2 Dolphin Black AUS DEM OBF 6 Malkavian Antitribu
1 Persia aus obf DEM 5 Malkavian
1 Uncle George aus dom obf DEM 5 Malkavian Antitribu
1 Midget obf pre DEM 3 Malkavian Antitribu
1 Yorik dem obf 3 Malkavian Antitribu
1 Claven aus dem obf 4 Malkavian Antitribu
1 General Perfidio Dios dem obf AUS 5 Malkavian Antitribu
1 Quentin King III (ADV) cel pre AUS DEM OBF7 Malkavian

Library: (90 cards)
Master (18 cards)
1 Direct Intervention
1 Blood Doll
3 Wash
5 Dreams of the Sphinx
3 Visit from the Capuchin
1 Pentex Subversion
1 Jake Washington (Hunter)
1 Misdirection
2 Secure Haven

Action (21 cards)
1 Call, The
15 Kindred Spirits
3 Madman`s Quill
1 Pulse of the Canaille
1 Restructure

Action Modifier (29 cards)
4 Lost in Crowds
3 Cloak the Gathering
5 Elder Impersonation
2 Spying Mission
4 Faceless Night
9 Eyes of Chaos
2 Confusion

Reaction (16 cards)
3 On the Qui Vive
3 Wake with Evening`s Freshness
4 Telepathic Misdirection
2 My Enemy`s Enemy
3 Delaying Tactics
1 Confusion of the Eye

Equipment (1 cards)
1 Enchanted Marionette

Event (1 cards)
1 Uncoiling, The

Combo (4 cards)
3 Swallowed by the Night
1 Deny
The following user(s) said Thank You: lionel, Lenny

Please Log in or Create an account to join the conversation.

More
Moderators: AnkhaKraus
Time to create page: 0.091 seconds
Powered by Kunena Forum