Vampire: Elder Kindred Network
| # | VEKN ID | Name | Country | State | City | Constructed | Limited | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| On site | Online | On site | Online | |||||||
| 1002089 | Rick Kakareka | United States | Virginia | Arlington | 0 | 0 | 0 | 0 | ||
| 1002090 | Samuel Ntonme | United States | Virginia | Arlington | 0 | 0 | 0 | 0 | ||
| 7620002 | Emily Lloyd | United States | Virginia | Arlington | 0 | 0 | 0 | 0 | ||
| 2142006 | Chad LaNier | United States | Texas | Arlington | 0 | 0 | 0 | 0 | ||
| 1001935 | Eric Moyer | United States | Washington | Arlington | 0 | 0 | 0 | 0 | ||
| 2710007 | Joshua Wexler | United States | Massachusetts | Arlington | 0 | 0 | 0 | 0 | ||
| 1003087 | Aimee LaNier | United States | Texas | Arlington | 0 | 0 | 0 | 0 | ||
| 2530007 | Brad Kellogg | United States | Virginia | Arlington | 0 | 0 | 0 | 0 | ||
| 1005139 | Matthew Ramos | United States | Arlington | 0 | 0 | 0 | 0 | |||
| 1002298 | Huan Vu | United States | Virginia | Arlington | 0 | 0 | 0 | 0 | ||
| 2142010 | Joel Barona | United States | Texas | Arlington | 0 | 0 | 0 | 0 | ||
| 1001237 | Jacob Weitkemper | United States | Texas | Arlington | 0 | 0 | 0 | 0 | ||
| 7040003 | Stephen Lister | United Kingdom | North Yorkshire | Darlington | 0 | 0 | 0 | 0 | ||
